Goldshell Mini-DOGE III vs DG Home 1: mining profitability comparison
Compare rated hashrate, electricity consumption and expected rewards under the same assumptions. This is a data-based comparison, not a first-hand hardware review.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
| Miner | Algorithm | Hashrate | Rated power | Gross income/day | Net profit/day | Break-even electricity |
|---|---|---|---|---|---|---|
| Goldshell Mini-DOGE III | Scrypt | 0.7 Gh/s | 400 W | $0.30 | -$0.66 | $0.03/kWh |
| DG Home 1 | Scrypt | 2.1 Gh/s | 620 W | $0.91 | -$0.59 | $0.06/kWh |
How to choose
Compare the break-even electricity rate with your actual tariff. Then check purchase price, delivery, cooling, noise and warranty with the seller. Payback depends on future difficulty, rewards and coin prices; a present-day income estimate is not a fixed return.
Goldshell Mini-DOGE III reward breakdown
Gross revenue/day$0.30
Electricity/day$0.96
Pool fees/day$0.00302864
Estimated profit/day-$0.66
Break-even electricity$0.03/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.000925532 | $55.65 | $0.05 | scrypt-explorer (LTC, own node) | 2026-10-31T21:15:49.118Z |
| Dogecoin (DOGE) | 3.31768 | $0.08 | $0.25 | scrypt-explorer (DOGE, own node) | 2026-10-31T21:15:49.129Z |
| Bellscoin (BEL) | 0.000825735 | $0.02 | $0.00001602 | scrypt-explorer (BELLS, own node) | 2026-10-31T21:15:49.142Z |
| Dingocoin (DINGO) | 4.45937 | $0.00001699 | $0.00007576 | scrypt-explorer (DINGO, own node) | 2026-10-31T21:15:49.166Z |
| Pepecoin (PEP) | 3.76186 | $0.00008832 | $0.00033226 | whattomine | 2026-10-31T21:08:41.919Z |
| Luckycoin (LKY) | 0.000769873 | $0.05 | $0.00003735 | scrypt-explorer (LKY, own node) | 2026-10-31T21:15:50.475Z |
| Junkcoin (JKC) | 0.00397105 | $0.00964129 | $0.00003829 | scrypt-explorer (JKC, own node) | 2026-10-31T21:15:49.202Z |
| Shibacoin (SHIC) | 12.312 | $0.00000303 | $0.00003732 | scrypt-explorer (SHIC, own node) | 2026-10-31T21:15:49.175Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $0.30 |
| $0.05 | $0.48 | -$0.18 |
| $0.10 | $0.96 | -$0.66 |
| $0.15 | $1.44 | -$1.14 |
| $0.20 | $1.92 | -$1.62 |
| $0.30 | $2.88 | -$2.58 |
DG Home 1 reward breakdown
Gross revenue/day$0.91
Electricity/day$1.49
Pool fees/day$0.00908592
Estimated profit/day-$0.59
Break-even electricity$0.06/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.0027766 | $55.65 | $0.15 | scrypt-explorer (LTC, own node) | 2026-10-31T21:15:49.118Z |
| Dogecoin (DOGE) | 9.95302 | $0.08 | $0.75 | scrypt-explorer (DOGE, own node) | 2026-10-31T21:15:49.129Z |
| Bellscoin (BEL) | 0.0024772 | $0.02 | $0.00004806 | scrypt-explorer (BELLS, own node) | 2026-10-31T21:15:49.142Z |
| Dingocoin (DINGO) | 13.3781 | $0.00001699 | $0.00022729 | scrypt-explorer (DINGO, own node) | 2026-10-31T21:15:49.166Z |
| Pepecoin (PEP) | 11.2856 | $0.00008832 | $0.00099678 | whattomine | 2026-10-31T21:08:41.919Z |
| Luckycoin (LKY) | 0.00230962 | $0.05 | $0.00011204 | scrypt-explorer (LKY, own node) | 2026-10-31T21:15:50.475Z |
| Junkcoin (JKC) | 0.0119131 | $0.00964129 | $0.00011486 | scrypt-explorer (JKC, own node) | 2026-10-31T21:15:49.202Z |
| Shibacoin (SHIC) | 36.936 | $0.00000303 | $0.00011196 | scrypt-explorer (SHIC, own node) | 2026-10-31T21:15:49.175Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $0.90 |
| $0.05 | $0.74 | $0.16 |
| $0.10 | $1.49 | -$0.59 |
| $0.15 | $2.23 | -$1.33 |
| $0.20 | $2.98 | -$2.08 |
| $0.30 | $4.46 | -$3.56 |