Litecoin mining calculator
Litecoin (LTC) uses Scrypt. Litecoin can act as the parent chain for a compatible merged-mining basket.
Scrypt Price quote: $52.79 · observed 2026-11-06T09:41:38.000Z. Litecoin price.
Expected rewards are calculated from network difficulty, block rewards and Scrypt Price quotes. Pool luck, uptime, rejected shares, difficulty changes and price changes affect what you actually receive.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
Expected LTC rewards by miner
| Miner | LTC/day | Coin revenue/day | Rated power | Reward source |
|---|---|---|---|---|
| Antminer L9 | 0.0206061 | $1.09 | 3,360 W | scrypt-explorer (LTC, own node) |
| Antminer L9 (17Gh/s) | 0.021894 | $1.16 | 3,570 W | scrypt-explorer (LTC, own node) |
| Antminer L9 Hyd 2U (27Gh/s) | 0.0347727 | $1.84 | 5,670 W | scrypt-explorer (LTC, own node) |
| Antminer L11 Hyd 6U | 0.0424999 | $2.24 | 5,775 W | scrypt-explorer (LTC, own node) |
| Antminer L11 Pro | 0.0270455 | $1.43 | 3,612 W | scrypt-explorer (LTC, own node) |
| Antminer L11 | 0.0257576 | $1.36 | 3,680 W | scrypt-explorer (LTC, own node) |
| ElphaPex DG2 | 0.0231819 | $1.22 | 3,960 W | scrypt-explorer (LTC, own node) |
| ElphaPex DG2 Mini (2.4Gh/s) | 0.00309093 | $0.16 | 530 W | scrypt-explorer (LTC, own node) |
| Antminer L7 | 0.0116554 | $0.62 | 3,425 W | scrypt-explorer (LTC, own node) |
| DG Home 1 | 0.00270457 | $0.14 | 620 W | scrypt-explorer (LTC, own node) |
| Fluminer L1 | 0.0068258 | $0.36 | 1,200 W | scrypt-explorer (LTC, own node) |
| Fluminer L3 (9.5Gh/s) | 0.0122349 | $0.65 | 1,700 W | scrypt-explorer (LTC, own node) |
| ElphaPex DG2+ (20.5Gh/s) | 0.0264015 | $1.39 | 3,900 W | scrypt-explorer (LTC, own node) |
| ElphaPex DG1+ (14Gh/s) | 0.0180304 | $0.95 | 3,920 W | scrypt-explorer (LTC, own node) |
| VolcMiner D1 (16Gh/s) | 0.0206061 | $1.09 | 3,725 W | scrypt-explorer (LTC, own node) |
| VolcMiner D1 Pro (20Gh/s) | 0.0257576 | $1.36 | 3,700 W | scrypt-explorer (LTC, own node) |
| VolcMiner D1 (18.5Gh/s) | 0.0238258 | $1.26 | 4,250 W | scrypt-explorer (LTC, own node) |
| VolcMiner D1 Hydro (30Gh/s) | 0.0386363 | $2.04 | 7,600 W | scrypt-explorer (LTC, own node) |
| VolcMiner D1 Mini Pre (2.2Gh/s) | 0.00283336 | $0.15 | 500 W | scrypt-explorer (LTC, own node) |
| VolcMiner D3 (20Gh/s) | 0.0257576 | $1.36 | 3,580 W | scrypt-explorer (LTC, own node) |
| Fluminer L1 Pro (6Gh/s) | 0.00772732 | $0.41 | 1,400 W | scrypt-explorer (LTC, own node) |
| Fluminer L2 (1Gh/s) | 0.00128789 | $0.07 | 230 W | scrypt-explorer (LTC, own node) |
| Bitdeer SealMiner DL1 Air | 0.032197 | $1.70 | 3,725 W | scrypt-explorer (LTC, own node) |
| Bitdeer SealMiner DL1 Hydro | 0.0676129 | $3.57 | 7,823 W | scrypt-explorer (LTC, own node) |
| Goldshell LT6 | 0.00431443 | $0.23 | 3,200 W | scrypt-explorer (LTC, own node) |
| Goldshell LT5 Pro | 0.00315533 | $0.17 | 3,100 W | scrypt-explorer (LTC, own node) |
| Goldshell LT5 | 0.00264017 | $0.14 | 2,080 W | scrypt-explorer (LTC, own node) |
| Goldshell LT Lite | 0.00208638 | $0.11 | 1,450 W | scrypt-explorer (LTC, own node) |
| Goldshell Mini-DOGE | 0.00023826 | $0.01 | 233 W | scrypt-explorer (LTC, own node) |
| Goldshell Mini-DOGE Pro | 0.000264017 | $0.01 | 220 W | scrypt-explorer (LTC, own node) |
| Goldshell Mini-DOGE II | 0.000540914 | $0.03 | 400 W | scrypt-explorer (LTC, own node) |
| Goldshell Mini-DOGE III | 0.000901523 | $0.05 | 400 W | scrypt-explorer (LTC, own node) |
| Goldshell Mini-DOGE III Plus | 0.00104319 | $0.06 | 500 W | scrypt-explorer (LTC, own node) |
| Goldshell DG Max | 0.00837126 | $0.44 | 3,400 W | scrypt-explorer (LTC, own node) |
| Innosilicon A6 LTCMaster | 0.0015841 | $0.08 | 1,500 W | scrypt-explorer (LTC, own node) |
| Innosilicon A4+ LTCMaster | 0.000798491 | $0.04 | 750 W | scrypt-explorer (LTC, own node) |
| ElphaPex DG1 | 0.0141667 | $0.75 | 3,420 W | scrypt-explorer (LTC, own node) |
| ElphaPex DG Hydro 1 | 0.0257576 | $1.36 | 6,200 W | scrypt-explorer (LTC, own node) |
| Antminer L11 Hyd 2U | 0.0450756 | $2.38 | 5,775 W | scrypt-explorer (LTC, own node) |
Revenue does not include electricity or pool fees.
Official project information · Read the formula, sources and limitations