DG Home 1 vs VolcMiner D1 Mini: mining profitability comparison
Compare rated hashrate, electricity consumption and expected rewards under the same assumptions. This is a data-based comparison, not a first-hand hardware review.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
| Miner | Algorithm | Hashrate | Rated power | Gross income/day | Net profit/day | Break-even electricity |
|---|---|---|---|---|---|---|
| DG Home 1 | Scrypt | 2.1 Gh/s | 620 W | $1.10 | -$0.40 | $0.07/kWh |
| VolcMiner D1 Mini Pre (2.2Gh/s) | Scrypt | 2.2 Gh/s | 500 W | $1.15 | -$0.06 | $0.10/kWh |
How to choose
Compare the break-even electricity rate with your actual tariff. Then check purchase price, delivery, cooling, noise and warranty with the seller. Payback depends on future difficulty, rewards and coin prices; a present-day income estimate is not a fixed return.
DG Home 1 reward breakdown
Gross revenue/day$1.10
Electricity/day$1.49
Pool fees/day$0.01
Estimated profit/day-$0.40
Break-even electricity$0.07/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.00275287 | $63.24 | $0.17 | scrypt-explorer (LTC, own node) | 2026-10-11T04:09:59.197Z |
| Dogecoin (DOGE) | 10.8879 | $0.09 | $0.93 | scrypt-explorer (DOGE, own node) | 2026-10-11T04:09:52.064Z |
| Bellscoin (BEL) | 0.00273593 | $0.04 | $0.0001168 | scrypt-explorer (BELLS, own node) | 2026-10-11T04:09:52.057Z |
| Dingocoin (DINGO) | 13.8608 | $0.00002332 | $0.00032328 | scrypt-explorer (DINGO, own node) | 2026-10-11T04:09:52.066Z |
| Pepecoin (PEP) | 12.1623 | $0.00009433 | $0.00114732 | whattomine | 2026-10-11T04:05:49.984Z |
| Luckycoin (LKY) | 0.00238619 | $0.05 | $0.00012569 | scrypt-explorer (LKY, own node) | 2026-10-11T04:09:52.060Z |
| Junkcoin (JKC) | 0.0249938 | $0.00970298 | $0.00024251 | scrypt-explorer (JKC, own node) | 2026-10-11T04:09:52.059Z |
| Shibacoin (SHIC) | 36.4883 | $0.00000309 | $0.00011267 | scrypt-explorer (SHIC, own node) | 2026-10-11T04:09:52.065Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $1.09 |
| $0.05 | $0.74 | $0.35 |
| $0.10 | $1.49 | -$0.40 |
| $0.15 | $2.23 | -$1.14 |
| $0.20 | $2.98 | -$1.88 |
| $0.30 | $4.46 | -$3.37 |
VolcMiner D1 Mini Pre (2.2Gh/s) reward breakdown
Gross revenue/day$1.15
Electricity/day$1.20
Pool fees/day$0.01
Estimated profit/day-$0.06
Break-even electricity$0.10/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.00288395 | $63.24 | $0.18 | scrypt-explorer (LTC, own node) | 2026-10-11T04:09:59.197Z |
| Dogecoin (DOGE) | 11.4064 | $0.09 | $0.97 | scrypt-explorer (DOGE, own node) | 2026-10-11T04:09:52.064Z |
| Bellscoin (BEL) | 0.00286621 | $0.04 | $0.00012236 | scrypt-explorer (BELLS, own node) | 2026-10-11T04:09:52.057Z |
| Dingocoin (DINGO) | 14.5208 | $0.00002332 | $0.00033868 | scrypt-explorer (DINGO, own node) | 2026-10-11T04:09:52.066Z |
| Pepecoin (PEP) | 12.7414 | $0.00009433 | $0.00120196 | whattomine | 2026-10-11T04:05:49.984Z |
| Luckycoin (LKY) | 0.00249982 | $0.05 | $0.00013168 | scrypt-explorer (LKY, own node) | 2026-10-11T04:09:52.060Z |
| Junkcoin (JKC) | 0.026184 | $0.00970298 | $0.00025406 | scrypt-explorer (JKC, own node) | 2026-10-11T04:09:52.059Z |
| Shibacoin (SHIC) | 38.2258 | $0.00000309 | $0.00011804 | scrypt-explorer (SHIC, own node) | 2026-10-11T04:09:52.065Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $1.14 |
| $0.05 | $0.60 | $0.54 |
| $0.10 | $1.20 | -$0.06 |
| $0.15 | $1.80 | -$0.66 |
| $0.20 | $2.40 | -$1.26 |
| $0.30 | $3.60 | -$2.46 |