Pepecoin mining calculator
Pepecoin (PEP) uses Scrypt. It can participate in compatible auxiliary proof-of-work merged mining.
Scrypt Price quote: $0.00009396 · observed 2026-10-11T04:23:50.000Z. Pepecoin price.
Expected rewards are calculated from network difficulty, block rewards and Scrypt Price quotes. Pool luck, uptime, rejected shares, difficulty changes and price changes affect what you actually receive.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
Expected PEP rewards by miner
| Miner | PEP/day | Coin revenue/day | Rated power | Reward source |
|---|---|---|---|---|
| Antminer L9 | 92.3923 | $0.00868137 | 3,360 W | whattomine |
| Antminer L9 (17Gh/s) | 98.1668 | $0.00922395 | 3,570 W | whattomine |
| Antminer L9 Hyd 2U (27Gh/s) | 155.912 | $0.01 | 5,670 W | whattomine |
| Antminer L11 Hyd 6U | 190.558 | $0.02 | 5,775 W | whattomine |
| Antminer L11 Pro | 121.265 | $0.01 | 3,612 W | whattomine |
| Antminer L11 | 115.49 | $0.01 | 3,680 W | whattomine |
| ElphaPex DG2 | 103.941 | $0.00976653 | 3,960 W | whattomine |
| ElphaPex DG2 Mini (2.4Gh/s) | 13.8589 | $0.00130221 | 530 W | whattomine |
| Antminer L7 | 52.2595 | $0.00491041 | 3,425 W | whattomine |
| DG Home 1 | 12.1265 | $0.00113943 | 620 W | whattomine |
| Fluminer L1 | 30.605 | $0.00287571 | 1,200 W | whattomine |
| Fluminer L3 (9.5Gh/s) | 54.858 | $0.00515457 | 1,700 W | whattomine |
| ElphaPex DG2+ (20.5Gh/s) | 118.377 | $0.01 | 3,900 W | whattomine |
| ElphaPex DG1+ (14Gh/s) | 80.8433 | $0.0075962 | 3,920 W | whattomine |
| VolcMiner D1 (16Gh/s) | 92.3923 | $0.00868137 | 3,725 W | whattomine |
| VolcMiner D1 Pro (20Gh/s) | 115.49 | $0.01 | 3,700 W | whattomine |
| VolcMiner D1 (18.5Gh/s) | 106.829 | $0.01 | 4,250 W | whattomine |
| VolcMiner D1 Hydro (30Gh/s) | 173.235 | $0.02 | 7,600 W | whattomine |
| VolcMiner D1 Mini Pre (2.2Gh/s) | 12.704 | $0.00119369 | 500 W | whattomine |
| VolcMiner D3 (20Gh/s) | 115.49 | $0.01 | 3,580 W | whattomine |
| Fluminer L1 Pro (6Gh/s) | 34.6472 | $0.00325552 | 1,400 W | whattomine |
| Fluminer L2 (1Gh/s) | 5.77454 | $0.00054259 | 230 W | whattomine |
| Bitdeer SealMiner DL1 Air | 144.363 | $0.01 | 3,725 W | whattomine |
| Bitdeer SealMiner DL1 Hydro | 303.159 | $0.03 | 7,823 W | whattomine |
| Antminer L11 Hyd 2U | 202.107 | $0.02 | 5,775 W | whattomine |
Coin revenue is one component of the merged basket. Electricity is charged once to the full strategy.
Official project information · Read the formula, sources and limitations