Antminer L7 vs L9: mining profitability comparison
Compare rated hashrate, electricity consumption and expected rewards under the same assumptions. This is a data-based comparison, not a first-hand hardware review.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
| Miner | Algorithm | Hashrate | Rated power | Gross income/day | Net profit/day | Break-even electricity |
|---|---|---|---|---|---|---|
| Antminer L7 | Scrypt | 9.05 Gh/s | 3,425 W | $4.75 | -$3.52 | $0.06/kWh |
| Antminer L9 | Scrypt | 16 Gh/s | 3,360 W | $8.40 | $0.25 | $0.10/kWh |
How to choose
Compare the break-even electricity rate with your actual tariff. Then check purchase price, delivery, cooling, noise and warranty with the seller. Payback depends on future difficulty, rewards and coin prices; a present-day income estimate is not a fixed return.
Antminer L7 reward breakdown
Gross revenue/day$4.75
Electricity/day$8.22
Pool fees/day$0.05
Estimated profit/day-$3.52
Break-even electricity$0.06/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.0118738 | $63.24 | $0.75 | scrypt-explorer (LTC, own node) | 2026-10-11T04:11:56.166Z |
| Dogecoin (DOGE) | 46.927 | $0.09 | $3.99 | scrypt-explorer (DOGE, own node) | 2026-10-11T04:11:52.090Z |
| Bellscoin (BEL) | 0.0117907 | $0.04 | $0.00050334 | scrypt-explorer (BELLS, own node) | 2026-10-11T04:11:52.101Z |
| Dingocoin (DINGO) | 59.7109 | $0.00002332 | $0.00139267 | scrypt-explorer (DINGO, own node) | 2026-10-11T04:11:52.078Z |
| Pepecoin (PEP) | 52.4134 | $0.00009433 | $0.0049444 | whattomine | 2026-10-11T04:05:49.984Z |
| Luckycoin (LKY) | 0.010282 | $0.05 | $0.0005416 | scrypt-explorer (LKY, own node) | 2026-10-11T04:11:53.001Z |
| Junkcoin (JKC) | 0.10771 | $0.00970298 | $0.0010451 | scrypt-explorer (JKC, own node) | 2026-10-11T04:11:52.079Z |
| Shibacoin (SHIC) | 157.353 | $0.00000309 | $0.00048589 | scrypt-explorer (SHIC, own node) | 2026-10-11T04:11:52.081Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $4.70 |
| $0.05 | $4.11 | $0.59 |
| $0.10 | $8.22 | -$3.52 |
| $0.15 | $12.33 | -$7.63 |
| $0.20 | $16.44 | -$11.74 |
| $0.30 | $24.66 | -$19.96 |
Antminer L9 reward breakdown
Gross revenue/day$8.40
Electricity/day$8.06
Pool fees/day$0.08
Estimated profit/day$0.25
Break-even electricity$0.10/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.0209923 | $63.24 | $1.33 | scrypt-explorer (LTC, own node) | 2026-10-11T04:11:56.166Z |
| Dogecoin (DOGE) | 82.9647 | $0.09 | $7.06 | scrypt-explorer (DOGE, own node) | 2026-10-11T04:11:52.090Z |
| Bellscoin (BEL) | 0.0208453 | $0.04 | $0.00088989 | scrypt-explorer (BELLS, own node) | 2026-10-11T04:11:52.101Z |
| Dingocoin (DINGO) | 105.566 | $0.00002332 | $0.00246218 | scrypt-explorer (DINGO, own node) | 2026-10-11T04:11:52.078Z |
| Pepecoin (PEP) | 92.6644 | $0.00009433 | $0.00874146 | whattomine | 2026-10-11T04:05:49.984Z |
| Luckycoin (LKY) | 0.0181781 | $0.05 | $0.00095752 | scrypt-explorer (LKY, own node) | 2026-10-11T04:11:53.001Z |
| Junkcoin (JKC) | 0.190424 | $0.00970298 | $0.00184768 | scrypt-explorer (JKC, own node) | 2026-10-11T04:11:52.079Z |
| Shibacoin (SHIC) | 278.19 | $0.00000309 | $0.00085902 | scrypt-explorer (SHIC, own node) | 2026-10-11T04:11:52.081Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $8.32 |
| $0.05 | $4.03 | $4.28 |
| $0.10 | $8.06 | $0.25 |
| $0.15 | $12.10 | -$3.78 |
| $0.20 | $16.13 | -$7.81 |
| $0.30 | $24.19 | -$15.88 |