Mining profitability calculator
Compare 75 ASIC miners using current Scrypt Price quotes and live network data. Scrypt, Bitcoin and other algorithms use their own reward strategies.
Expected rewards are calculated from network difficulty, block rewards and Scrypt Price quotes. Pool luck, uptime, rejected shares, difficulty changes and price changes affect what you actually receive.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
| Miner | Algorithm | Hashrate | Rated power | Gross income/day | Net profit/day | Break-even electricity |
|---|---|---|---|---|---|---|
| Antminer L9 | Scrypt | 16 Gh/s | 3,360 W | $6.73 | -$1.40 | $0.08/kWh |
| Antminer L9 (17Gh/s) | Scrypt | 17 Gh/s | 3,570 W | $7.15 | -$1.49 | $0.08/kWh |
| Antminer L9 Hyd 2U (27Gh/s) | Scrypt | 27 Gh/s | 5,670 W | $11.35 | -$2.37 | $0.08/kWh |
| Antminer L11 Hyd 6U | Scrypt | 33 Gh/s | 5,775 W | $13.87 | -$0.13 | $0.10/kWh |
| Antminer L11 Pro | Scrypt | 21 Gh/s | 3,612 W | $8.83 | $0.07 | $0.10/kWh |
| Antminer L11 | Scrypt | 20 Gh/s | 3,680 W | $8.41 | -$0.51 | $0.09/kWh |
| ElphaPex DG2 | Scrypt | 18 Gh/s | 3,960 W | $7.57 | -$2.01 | $0.08/kWh |
| ElphaPex DG2 Mini (2.4Gh/s) | Scrypt | 2.4 Gh/s | 530 W | $1.01 | -$0.27 | $0.08/kWh |
| Antminer L7 | Scrypt | 9.05 Gh/s | 3,425 W | $3.80 | -$4.45 | $0.05/kWh |
| DG Home 1 | Scrypt | 2.1 Gh/s | 620 W | $0.88 | -$0.61 | $0.06/kWh |
| Fluminer L1 | Scrypt | 5.3 Gh/s | 1,200 W | $2.23 | -$0.67 | $0.08/kWh |
| Fluminer L3 (9.5Gh/s) | Scrypt | 9.5 Gh/s | 1,700 W | $3.99 | -$0.13 | $0.10/kWh |
| ElphaPex DG2+ (20.5Gh/s) | Scrypt | 20.5 Gh/s | 3,900 W | $8.62 | -$0.83 | $0.09/kWh |
| ElphaPex DG1+ (14Gh/s) | Scrypt | 14 Gh/s | 3,920 W | $5.89 | -$3.58 | $0.06/kWh |
| VolcMiner D1 (16Gh/s) | Scrypt | 16 Gh/s | 3,725 W | $6.73 | -$2.28 | $0.07/kWh |
| VolcMiner D1 Pro (20Gh/s) | Scrypt | 20 Gh/s | 3,700 W | $8.41 | -$0.56 | $0.09/kWh |
| VolcMiner D1 (18.5Gh/s) | Scrypt | 18.5 Gh/s | 4,250 W | $7.78 | -$2.50 | $0.08/kWh |
| VolcMiner D1 Hydro (30Gh/s) | Scrypt | 30 Gh/s | 7,600 W | $12.61 | -$5.75 | $0.07/kWh |
| VolcMiner D1 Mini Pre (2.2Gh/s) | Scrypt | 2.2 Gh/s | 500 W | $0.92 | -$0.28 | $0.08/kWh |
| VolcMiner D3 (20Gh/s) | Scrypt | 20 Gh/s | 3,580 W | $8.41 | -$0.27 | $0.10/kWh |
| Fluminer L1 Pro (6Gh/s) | Scrypt | 6 Gh/s | 1,400 W | $2.52 | -$0.86 | $0.07/kWh |
| Fluminer L2 (1Gh/s) | Scrypt | 1 Gh/s | 230 W | $0.42 | -$0.14 | $0.08/kWh |
| Bitdeer SealMiner DL1 Air | Scrypt | 25 Gh/s | 3,725 W | $10.51 | $1.47 | $0.12/kWh |
| Bitdeer SealMiner DL1 Hydro | Scrypt | 52.5 Gh/s | 7,823 W | $22.07 | $3.08 | $0.12/kWh |
| Goldshell LT6 | Scrypt | 3.35 Gh/s | 3,200 W | $1.41 | -$6.29 | $0.02/kWh |
| Goldshell LT5 Pro | Scrypt | 2.45 Gh/s | 3,100 W | $1.03 | -$6.42 | $0.01/kWh |
| Goldshell LT5 | Scrypt | 2.05 Gh/s | 2,080 W | $0.86 | -$4.14 | $0.02/kWh |
| Goldshell LT Lite | Scrypt | 1.62 Gh/s | 1,450 W | $0.68 | -$2.81 | $0.02/kWh |
| Goldshell Mini-DOGE | Scrypt | 0.185 Gh/s | 233 W | $0.08 | -$0.48 | $0.01/kWh |
| Goldshell Mini-DOGE Pro | Scrypt | 0.205 Gh/s | 220 W | $0.09 | -$0.44 | $0.02/kWh |
| Goldshell Mini-DOGE II | Scrypt | 0.42 Gh/s | 400 W | $0.18 | -$0.79 | $0.02/kWh |
| Goldshell Mini-DOGE III | Scrypt | 0.7 Gh/s | 400 W | $0.29 | -$0.67 | $0.03/kWh |
| Goldshell Mini-DOGE III Plus | Scrypt | 0.81 Gh/s | 500 W | $0.34 | -$0.86 | $0.03/kWh |
| Goldshell DG Max | Scrypt | 6.5 Gh/s | 3,400 W | $2.73 | -$5.45 | $0.03/kWh |
| Innosilicon A6 LTCMaster | Scrypt | 1.23 Gh/s | 1,500 W | $0.52 | -$3.09 | $0.01/kWh |
| Innosilicon A4+ LTCMaster | Scrypt | 0.62 Gh/s | 750 W | $0.26 | -$1.54 | $0.01/kWh |
| ElphaPex DG1 | Scrypt | 11 Gh/s | 3,420 W | $4.62 | -$3.63 | $0.06/kWh |
| ElphaPex DG Hydro 1 | Scrypt | 20 Gh/s | 6,200 W | $8.41 | -$6.56 | $0.06/kWh |
| Antminer L11 Hyd 2U | Scrypt | 35 Gh/s | 5,775 W | $14.71 | $0.71 | $0.11/kWh |
| Antminer S23 Hyd 3U | SHA-256 | 1,160 Th/s | 11,020 W | $37.48 | $10.66 | $0.14/kWh |
| Antminer S23e Hyd 2U | SHA-256 | 865 Th/s | 8,650 W | $27.95 | $6.91 | $0.13/kWh |
| Bitdeer SealMiner A4 Ultra Hydro | SHA-256 | 886 Th/s | 8,372 W | $28.63 | $8.25 | $0.14/kWh |
| Bitdeer SealMiner A4 Pro Hydro | SHA-256 | 680 Th/s | 7,412 W | $21.97 | $3.96 | $0.12/kWh |
| Bitdeer SealMiner A4 Pro Air | SHA-256 | 336 Th/s | 3,662 W | $10.86 | $1.96 | $0.12/kWh |
| Antminer S23 | SHA-256 | 318 Th/s | 3,498 W | $10.28 | $1.78 | $0.12/kWh |
| Antminer S21 XP+ Hyd | SHA-256 | 500 Th/s | 5,500 W | $16.16 | $2.79 | $0.12/kWh |
| Antminer S21 XP Hyd | SHA-256 | 473 Th/s | 5,676 W | $15.28 | $1.51 | $0.11/kWh |
| Antminer S21j XP Hyd | SHA-256 | 495 Th/s | 5,940 W | $15.99 | $1.58 | $0.11/kWh |
| Bitdeer SealMiner A3 Pro Air | SHA-256 | 290 Th/s | 3,625 W | $9.37 | $0.58 | $0.11/kWh |
| Canaan Avalon A16XP-300T | SHA-256 | 300 Th/s | 3,850 W | $9.69 | $0.36 | $0.10/kWh |
| Antminer Z15 Pro | Equihash | 840 kh/s | 2,780 W | $51.56 | $44.37 | $0.76/kWh |
| Antminer Z15K | Equihash | 565 kh/s | 2,483 W | $34.68 | $28.37 | $0.58/kWh |
| Antminer Z15 | Equihash | 420 kh/s | 1,510 W | $25.78 | $21.90 | $0.70/kWh |
| Antminer Z11 | Equihash | 135 kh/s | 1,418 W | $8.29 | $4.80 | $0.24/kWh |
| Antminer X9 | RandomX | 1 Mh/s | 2,472 W | $39.37 | $33.04 | $0.66/kWh |
| Antminer KS3 (8.3Th) | kHeavyHash | 8.3 Th/s | 3,188 W | $1.23 | -$6.44 | $0.02/kWh |
| Antminer KS3 (9.4Th) | kHeavyHash | 9.4 Th/s | 3,500 W | $1.39 | -$7.02 | $0.02/kWh |
| Antminer KS5 | kHeavyHash | 20 Th/s | 3,000 W | $2.96 | -$4.27 | $0.04/kWh |
| Antminer KS5 Pro | kHeavyHash | 21 Th/s | 3,150 W | $3.11 | -$4.49 | $0.04/kWh |
| Antminer KS7 (40Th) | kHeavyHash | 40 Th/s | 3,080 W | $5.92 | -$1.54 | $0.08/kWh |
| Antminer KS7 (45Th) | kHeavyHash | 45 Th/s | 3,465 W | $6.66 | -$1.73 | $0.08/kWh |
| DragonBall KS6 Pro | kHeavyHash | 10.5 Th/s | 3,600 W | $1.55 | -$7.10 | $0.02/kWh |
| DragonBall KS6 Pro+ | kHeavyHash | 11 Th/s | 3,600 W | $1.63 | -$7.03 | $0.02/kWh |
| Goldshell E-KA1M | kHeavyHash | 5.5 Th/s | 1,800 W | $0.81 | -$3.51 | $0.02/kWh |
| Goldshell KA-BOX Pro | kHeavyHash | 1.6 Th/s | 600 W | $0.24 | -$1.21 | $0.02/kWh |
| Goldshell KA-BOX | kHeavyHash | 1.18 Th/s | 400 W | $0.17 | -$0.79 | $0.02/kWh |
| iBeLink BM-KS Max | kHeavyHash | 10.5 Th/s | 3,400 W | $1.55 | -$6.62 | $0.02/kWh |
| IceRiver KS0 Pro | kHeavyHash | 0.2 Th/s | 100 W | $0.03 | -$0.21 | $0.01/kWh |
| IceRiver KS0 Ultra | kHeavyHash | 0.4 Th/s | 100 W | $0.06 | -$0.18 | $0.02/kWh |
| IceRiver KS2 Lite | kHeavyHash | 2 Th/s | 500 W | $0.30 | -$0.91 | $0.02/kWh |
| IceRiver KS3 | kHeavyHash | 8 Th/s | 3,200 W | $1.18 | -$6.51 | $0.02/kWh |
| IceRiver KS5L | kHeavyHash | 12 Th/s | 3,400 W | $1.77 | -$6.40 | $0.02/kWh |
| IceRiver KS5M | kHeavyHash | 15 Th/s | 3,400 W | $2.22 | -$5.96 | $0.03/kWh |
| IceRiver KS7 Lite | kHeavyHash | 4.2 Th/s | 500 W | $0.62 | -$0.59 | $0.05/kWh |
| IceRiver KS7 | kHeavyHash | 30 Th/s | 3,500 W | $4.44 | -$4.01 | $0.05/kWh |
Research your setup
L7 versus L9 profitability · Home Scrypt miners · Adjust your mining inputs