Goldshell LT6 vs DG Max: mining profitability comparison
Compare rated hashrate, electricity consumption and expected rewards under the same assumptions. This is a data-based comparison, not a first-hand hardware review.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
| Miner | Algorithm | Hashrate | Rated power | Gross income/day | Net profit/day | Break-even electricity |
|---|---|---|---|---|---|---|
| Goldshell LT6 | Scrypt | 3.35 Gh/s | 3,200 W | $1.45 | -$6.25 | $0.02/kWh |
| Goldshell DG Max | Scrypt | 6.5 Gh/s | 3,400 W | $2.81 | -$5.38 | $0.03/kWh |
How to choose
Compare the break-even electricity rate with your actual tariff. Then check purchase price, delivery, cooling, noise and warranty with the seller. Payback depends on future difficulty, rewards and coin prices; a present-day income estimate is not a fixed return.
Goldshell LT6 reward breakdown
Gross revenue/day$1.45
Electricity/day$7.68
Pool fees/day$0.01
Estimated profit/day-$6.25
Break-even electricity$0.02/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.00442933 | $55.65 | $0.25 | scrypt-explorer (LTC, own node) | 2026-10-31T21:14:49.152Z |
| Dogecoin (DOGE) | 15.8766 | $0.08 | $1.20 | scrypt-explorer (DOGE, own node) | 2026-10-31T21:14:49.149Z |
| Bellscoin (BEL) | 0.00395233 | $0.02 | $0.00007668 | scrypt-explorer (BELLS, own node) | 2026-10-31T21:14:49.136Z |
| Dingocoin (DINGO) | 21.3438 | $0.00001699 | $0.00036262 | scrypt-explorer (DINGO, own node) | 2026-10-31T21:14:49.166Z |
| Pepecoin (PEP) | 18.0032 | $0.00008832 | $0.00159009 | whattomine | 2026-10-31T21:08:41.919Z |
| Luckycoin (LKY) | 0.00368429 | $0.05 | $0.00017873 | scrypt-explorer (LKY, own node) | 2026-10-31T21:14:49.153Z |
| Junkcoin (JKC) | 0.0190045 | $0.00964129 | $0.00018323 | scrypt-explorer (JKC, own node) | 2026-10-31T21:14:49.145Z |
| Shibacoin (SHIC) | 58.9136 | $0.00000303 | $0.00017859 | scrypt-explorer (SHIC, own node) | 2026-10-31T21:14:49.163Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $1.43 |
| $0.05 | $3.84 | -$2.41 |
| $0.10 | $7.68 | -$6.25 |
| $0.15 | $11.52 | -$10.09 |
| $0.20 | $15.36 | -$13.93 |
| $0.30 | $23.04 | -$21.61 |
Goldshell DG Max reward breakdown
Gross revenue/day$2.81
Electricity/day$8.16
Pool fees/day$0.03
Estimated profit/day-$5.38
Break-even electricity$0.03/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.00859421 | $55.65 | $0.48 | scrypt-explorer (LTC, own node) | 2026-10-31T21:14:49.152Z |
| Dogecoin (DOGE) | 30.8054 | $0.08 | $2.33 | scrypt-explorer (DOGE, own node) | 2026-10-31T21:14:49.149Z |
| Bellscoin (BEL) | 0.00766869 | $0.02 | $0.00014879 | scrypt-explorer (BELLS, own node) | 2026-10-31T21:14:49.136Z |
| Dingocoin (DINGO) | 41.4133 | $0.00001699 | $0.00070359 | scrypt-explorer (DINGO, own node) | 2026-10-31T21:14:49.166Z |
| Pepecoin (PEP) | 34.9315 | $0.00008832 | $0.00308525 | whattomine | 2026-10-31T21:08:41.919Z |
| Luckycoin (LKY) | 0.00714861 | $0.05 | $0.00034678 | scrypt-explorer (LKY, own node) | 2026-10-31T21:14:49.153Z |
| Junkcoin (JKC) | 0.0368743 | $0.00964129 | $0.00035552 | scrypt-explorer (JKC, own node) | 2026-10-31T21:14:49.145Z |
| Shibacoin (SHIC) | 114.31 | $0.00000303 | $0.00034651 | scrypt-explorer (SHIC, own node) | 2026-10-31T21:14:49.163Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $2.78 |
| $0.05 | $4.08 | -$1.30 |
| $0.10 | $8.16 | -$5.38 |
| $0.15 | $12.24 | -$9.46 |
| $0.20 | $16.32 | -$13.54 |
| $0.30 | $24.48 | -$21.70 |