Antminer L9 vs L11: mining profitability comparison
Compare rated hashrate, electricity consumption and expected rewards under the same assumptions. This is a data-based comparison, not a first-hand hardware review.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
| Miner | Algorithm | Hashrate | Rated power | Gross income/day | Net profit/day | Break-even electricity |
|---|---|---|---|---|---|---|
| Antminer L9 (17Gh/s) | Scrypt | 17 Gh/s | 3,570 W | $7.59 | -$1.05 | $0.09/kWh |
| Antminer L11 | Scrypt | 20 Gh/s | 3,680 W | $8.93 | $0.00966866 | $0.10/kWh |
How to choose
Compare the break-even electricity rate with your actual tariff. Then check purchase price, delivery, cooling, noise and warranty with the seller. Payback depends on future difficulty, rewards and coin prices; a present-day income estimate is not a fixed return.
Antminer L9 (17Gh/s) reward breakdown
Gross revenue/day$7.59
Electricity/day$8.57
Pool fees/day$0.08
Estimated profit/day-$1.05
Break-even electricity$0.09/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.0216927 | $53.07 | $1.15 | scrypt-explorer (LTC, own node) | 2026-11-04T04:06:45.787Z |
| Dogecoin (DOGE) | 87.3575 | $0.07 | $6.42 | scrypt-explorer (DOGE, own node) | 2026-11-04T04:06:45.783Z |
| Bellscoin (BEL) | 0.250921 | $0.03 | $0.00739732 | scrypt-explorer (BELLS, own node) | 2026-11-04T04:06:45.789Z |
| Dingocoin (DINGO) | 114.89 | $0.00001135 | $0.00130366 | scrypt-explorer (DINGO, own node) | 2026-11-04T04:06:45.775Z |
| Pepecoin (PEP) | 101.956 | $0.00008501 | $0.00866708 | whattomine | 2026-11-04T03:58:46.187Z |
| Luckycoin (LKY) | 0.0196716 | $0.04 | $0.00081761 | scrypt-explorer (LKY, own node) | 2026-11-04T04:06:46.805Z |
| Junkcoin (JKC) | 0.10269 | $0.00992429 | $0.00101913 | scrypt-explorer (JKC, own node) | 2026-11-04T04:06:45.799Z |
| Shibacoin (SHIC) | 400.146 | $0.00000274 | $0.00109659 | scrypt-explorer (SHIC, own node) | 2026-11-04T04:06:45.782Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $7.52 |
| $0.05 | $4.28 | $3.23 |
| $0.10 | $8.57 | -$1.05 |
| $0.15 | $12.85 | -$5.34 |
| $0.20 | $17.14 | -$9.62 |
| $0.30 | $25.70 | -$18.19 |
Antminer L11 reward breakdown
Gross revenue/day$8.93
Electricity/day$8.83
Pool fees/day$0.09
Estimated profit/day$0.00966866
Break-even electricity$0.10/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.0255207 | $53.07 | $1.35 | scrypt-explorer (LTC, own node) | 2026-11-04T04:06:45.787Z |
| Dogecoin (DOGE) | 102.773 | $0.07 | $7.55 | scrypt-explorer (DOGE, own node) | 2026-11-04T04:06:45.783Z |
| Bellscoin (BEL) | 0.295197 | $0.03 | $0.00870259 | scrypt-explorer (BELLS, own node) | 2026-11-04T04:06:45.789Z |
| Dingocoin (DINGO) | 135.165 | $0.00001135 | $0.00153371 | scrypt-explorer (DINGO, own node) | 2026-11-04T04:06:45.775Z |
| Pepecoin (PEP) | 119.948 | $0.00008501 | $0.01 | whattomine | 2026-11-04T03:58:46.187Z |
| Luckycoin (LKY) | 0.023143 | $0.04 | $0.00096189 | scrypt-explorer (LKY, own node) | 2026-11-04T04:06:46.805Z |
| Junkcoin (JKC) | 0.120811 | $0.00992429 | $0.00119897 | scrypt-explorer (JKC, own node) | 2026-11-04T04:06:45.799Z |
| Shibacoin (SHIC) | 470.757 | $0.00000274 | $0.00129009 | scrypt-explorer (SHIC, own node) | 2026-11-04T04:06:45.782Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $8.84 |
| $0.05 | $4.42 | $4.43 |
| $0.10 | $8.83 | $0.00966866 |
| $0.15 | $13.25 | -$4.41 |
| $0.20 | $17.66 | -$8.82 |
| $0.30 | $26.50 | -$17.65 |