ElphaPex DG2 vs Antminer L9: mining profitability comparison
Compare rated hashrate, electricity consumption and expected rewards under the same assumptions. This is a data-based comparison, not a first-hand hardware review.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
| Miner | Algorithm | Hashrate | Rated power | Gross income/day | Net profit/day | Break-even electricity |
|---|---|---|---|---|---|---|
| ElphaPex DG2 | Scrypt | 18 Gh/s | 3,960 W | $8.04 | -$1.55 | $0.08/kWh |
| Antminer L9 | Scrypt | 16 Gh/s | 3,360 W | $7.14 | -$0.99 | $0.09/kWh |
How to choose
Compare the break-even electricity rate with your actual tariff. Then check purchase price, delivery, cooling, noise and warranty with the seller. Payback depends on future difficulty, rewards and coin prices; a present-day income estimate is not a fixed return.
ElphaPex DG2 reward breakdown
Gross revenue/day$8.04
Electricity/day$9.50
Pool fees/day$0.08
Estimated profit/day-$1.55
Break-even electricity$0.08/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.0229687 | $53.07 | $1.22 | scrypt-explorer (LTC, own node) | 2026-11-04T04:06:45.787Z |
| Dogecoin (DOGE) | 92.4961 | $0.07 | $6.80 | scrypt-explorer (DOGE, own node) | 2026-11-04T04:06:45.783Z |
| Bellscoin (BEL) | 0.26568 | $0.03 | $0.00783241 | scrypt-explorer (BELLS, own node) | 2026-11-04T04:06:45.789Z |
| Dingocoin (DINGO) | 121.648 | $0.00001135 | $0.00138034 | scrypt-explorer (DINGO, own node) | 2026-11-04T04:06:45.775Z |
| Pepecoin (PEP) | 107.953 | $0.00008501 | $0.0091769 | whattomine | 2026-11-04T03:58:46.187Z |
| Luckycoin (LKY) | 0.0208287 | $0.04 | $0.0008657 | scrypt-explorer (LKY, own node) | 2026-11-04T04:06:46.805Z |
| Junkcoin (JKC) | 0.108731 | $0.00992429 | $0.00107907 | scrypt-explorer (JKC, own node) | 2026-11-04T04:06:45.799Z |
| Shibacoin (SHIC) | 423.683 | $0.00000274 | $0.00116109 | scrypt-explorer (SHIC, own node) | 2026-11-04T04:06:45.782Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $7.96 |
| $0.05 | $4.75 | $3.21 |
| $0.10 | $9.50 | -$1.55 |
| $0.15 | $14.26 | -$6.30 |
| $0.20 | $19.01 | -$11.05 |
| $0.30 | $28.51 | -$20.55 |
Antminer L9 reward breakdown
Gross revenue/day$7.14
Electricity/day$8.06
Pool fees/day$0.07
Estimated profit/day-$0.99
Break-even electricity$0.09/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.0204166 | $53.07 | $1.08 | scrypt-explorer (LTC, own node) | 2026-11-04T04:06:45.787Z |
| Dogecoin (DOGE) | 82.2188 | $0.07 | $6.04 | scrypt-explorer (DOGE, own node) | 2026-11-04T04:06:45.783Z |
| Bellscoin (BEL) | 0.236162 | $0.03 | $0.00696222 | scrypt-explorer (BELLS, own node) | 2026-11-04T04:06:45.789Z |
| Dingocoin (DINGO) | 108.132 | $0.00001135 | $0.00122697 | scrypt-explorer (DINGO, own node) | 2026-11-04T04:06:45.775Z |
| Pepecoin (PEP) | 95.9586 | $0.00008501 | $0.00815726 | whattomine | 2026-11-04T03:58:46.187Z |
| Luckycoin (LKY) | 0.0185145 | $0.04 | $0.00076952 | scrypt-explorer (LKY, own node) | 2026-11-04T04:06:46.805Z |
| Junkcoin (JKC) | 0.0966497 | $0.00992429 | $0.00095918 | scrypt-explorer (JKC, own node) | 2026-11-04T04:06:45.799Z |
| Shibacoin (SHIC) | 376.608 | $0.00000274 | $0.00103208 | scrypt-explorer (SHIC, own node) | 2026-11-04T04:06:45.782Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $7.07 |
| $0.05 | $4.03 | $3.04 |
| $0.10 | $8.06 | -$0.99 |
| $0.15 | $12.10 | -$5.02 |
| $0.20 | $16.13 | -$9.05 |
| $0.30 | $24.19 | -$17.12 |