ElphaPex DG1 vs Antminer L7: mining profitability comparison
Compare rated hashrate, electricity consumption and expected rewards under the same assumptions. This is a data-based comparison, not a first-hand hardware review.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
| Miner | Algorithm | Hashrate | Rated power | Gross income/day | Net profit/day | Break-even electricity |
|---|---|---|---|---|---|---|
| ElphaPex DG1 | Scrypt | 11 Gh/s | 3,420 W | $4.76 | -$3.50 | $0.06/kWh |
| Antminer L7 | Scrypt | 9.05 Gh/s | 3,425 W | $3.92 | -$4.34 | $0.05/kWh |
How to choose
Compare the break-even electricity rate with your actual tariff. Then check purchase price, delivery, cooling, noise and warranty with the seller. Payback depends on future difficulty, rewards and coin prices; a present-day income estimate is not a fixed return.
ElphaPex DG1 reward breakdown
Gross revenue/day$4.76
Electricity/day$8.21
Pool fees/day$0.05
Estimated profit/day-$3.50
Break-even electricity$0.06/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.014544 | $55.65 | $0.81 | scrypt-explorer (LTC, own node) | 2026-10-31T21:15:49.118Z |
| Dogecoin (DOGE) | 52.1347 | $0.08 | $3.94 | scrypt-explorer (DOGE, own node) | 2026-10-31T21:15:49.129Z |
| Bellscoin (BEL) | 0.0129758 | $0.02 | $0.00025175 | scrypt-explorer (BELLS, own node) | 2026-10-31T21:15:49.142Z |
| Dingocoin (DINGO) | 70.0756 | $0.00001699 | $0.00119055 | scrypt-explorer (DINGO, own node) | 2026-10-31T21:15:49.166Z |
| Pepecoin (PEP) | 59.1147 | $0.00008832 | $0.00522119 | whattomine | 2026-10-31T21:08:41.919Z |
| Luckycoin (LKY) | 0.0120979 | $0.05 | $0.00058688 | scrypt-explorer (LKY, own node) | 2026-10-31T21:15:50.475Z |
| Junkcoin (JKC) | 0.0624014 | $0.00964129 | $0.00060163 | scrypt-explorer (JKC, own node) | 2026-10-31T21:15:49.202Z |
| Shibacoin (SHIC) | 193.472 | $0.00000303 | $0.00058648 | scrypt-explorer (SHIC, own node) | 2026-10-31T21:15:49.175Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $4.71 |
| $0.05 | $4.10 | $0.61 |
| $0.10 | $8.21 | -$3.50 |
| $0.15 | $12.31 | -$7.60 |
| $0.20 | $16.42 | -$11.70 |
| $0.30 | $24.62 | -$19.91 |
Antminer L7 reward breakdown
Gross revenue/day$3.92
Electricity/day$8.22
Pool fees/day$0.04
Estimated profit/day-$4.34
Break-even electricity$0.05/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.0119658 | $55.65 | $0.67 | scrypt-explorer (LTC, own node) | 2026-10-31T21:15:49.118Z |
| Dogecoin (DOGE) | 42.8927 | $0.08 | $3.24 | scrypt-explorer (DOGE, own node) | 2026-10-31T21:15:49.129Z |
| Bellscoin (BEL) | 0.0106755 | $0.02 | $0.00020712 | scrypt-explorer (BELLS, own node) | 2026-10-31T21:15:49.142Z |
| Dingocoin (DINGO) | 57.6531 | $0.00001699 | $0.0009795 | scrypt-explorer (DINGO, own node) | 2026-10-31T21:15:49.166Z |
| Pepecoin (PEP) | 48.6353 | $0.00008832 | $0.00429562 | whattomine | 2026-10-31T21:08:41.919Z |
| Luckycoin (LKY) | 0.00995332 | $0.05 | $0.00048284 | scrypt-explorer (LKY, own node) | 2026-10-31T21:15:50.475Z |
| Junkcoin (JKC) | 0.0513394 | $0.00964129 | $0.00049498 | scrypt-explorer (JKC, own node) | 2026-10-31T21:15:49.202Z |
| Shibacoin (SHIC) | 159.175 | $0.00000303 | $0.00048251 | scrypt-explorer (SHIC, own node) | 2026-10-31T21:15:49.175Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $3.88 |
| $0.05 | $4.11 | -$0.23 |
| $0.10 | $8.22 | -$4.34 |
| $0.15 | $12.33 | -$8.45 |
| $0.20 | $16.44 | -$12.56 |
| $0.30 | $24.66 | -$20.78 |