VolcMiner D1 vs Antminer L9: mining profitability comparison
Compare rated hashrate, electricity consumption and expected rewards under the same assumptions. This is a data-based comparison, not a first-hand hardware review.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
| Miner | Algorithm | Hashrate | Rated power | Gross income/day | Net profit/day | Break-even electricity |
|---|---|---|---|---|---|---|
| VolcMiner D1 (16Gh/s) | Scrypt | 16 Gh/s | 3,725 W | $6.84 | -$2.16 | $0.08/kWh |
| Antminer L9 | Scrypt | 16 Gh/s | 3,360 W | $6.84 | -$1.29 | $0.08/kWh |
How to choose
Compare the break-even electricity rate with your actual tariff. Then check purchase price, delivery, cooling, noise and warranty with the seller. Payback depends on future difficulty, rewards and coin prices; a present-day income estimate is not a fixed return.
VolcMiner D1 (16Gh/s) reward breakdown
Gross revenue/day$6.84
Electricity/day$8.94
Pool fees/day$0.07
Estimated profit/day-$2.16
Break-even electricity$0.08/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.0206061 | $52.82 | $1.09 | scrypt-explorer (LTC, own node) | 2026-11-06T09:41:04.356Z |
| Dogecoin (DOGE) | 79.4995 | $0.07 | $5.75 | scrypt-explorer (DOGE, own node) | 2026-11-06T09:41:03.320Z |
| Bellscoin (BEL) | 0.0248066 | $0.02 | $0.00061114 | scrypt-explorer (BELLS, own node) | 2026-11-06T09:41:03.309Z |
| Dingocoin (DINGO) | 103.827 | $0.00001136 | $0.00117953 | scrypt-explorer (DINGO, own node) | 2026-11-06T09:41:03.321Z |
| Pepecoin (PEP) | 92.7824 | $0.00007529 | $0.00698589 | whattomine | 2026-11-06T09:38:50.191Z |
| Luckycoin (LKY) | 0.0181349 | $0.04 | $0.00076322 | scrypt-explorer (LKY, own node) | 2026-11-06T09:41:04.252Z |
| Junkcoin (JKC) | 0.0919913 | $0.01 | $0.00092637 | scrypt-explorer (JKC, own node) | 2026-11-06T09:41:03.313Z |
| Shibacoin (SHIC) | 297.834 | $0.00000311 | $0.00092634 | scrypt-explorer (SHIC, own node) | 2026-11-06T09:41:03.311Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $6.78 |
| $0.05 | $4.47 | $2.31 |
| $0.10 | $8.94 | -$2.16 |
| $0.15 | $13.41 | -$6.63 |
| $0.20 | $17.88 | -$11.10 |
| $0.30 | $26.82 | -$20.04 |
Antminer L9 reward breakdown
Gross revenue/day$6.84
Electricity/day$8.06
Pool fees/day$0.07
Estimated profit/day-$1.29
Break-even electricity$0.08/kWh
| Coin | Expected coins/day | Scrypt Price (USD) | Gross revenue/day | Network source | Observed at |
|---|---|---|---|---|---|
| Litecoin (LTC) | 0.0206061 | $52.82 | $1.09 | scrypt-explorer (LTC, own node) | 2026-11-06T09:41:04.356Z |
| Dogecoin (DOGE) | 79.4995 | $0.07 | $5.75 | scrypt-explorer (DOGE, own node) | 2026-11-06T09:41:03.320Z |
| Bellscoin (BEL) | 0.0248066 | $0.02 | $0.00061114 | scrypt-explorer (BELLS, own node) | 2026-11-06T09:41:03.309Z |
| Dingocoin (DINGO) | 103.827 | $0.00001136 | $0.00117953 | scrypt-explorer (DINGO, own node) | 2026-11-06T09:41:03.321Z |
| Pepecoin (PEP) | 92.7824 | $0.00007529 | $0.00698589 | whattomine | 2026-11-06T09:38:50.191Z |
| Luckycoin (LKY) | 0.0181349 | $0.04 | $0.00076322 | scrypt-explorer (LKY, own node) | 2026-11-06T09:41:04.252Z |
| Junkcoin (JKC) | 0.0919913 | $0.01 | $0.00092637 | scrypt-explorer (JKC, own node) | 2026-11-06T09:41:03.313Z |
| Shibacoin (SHIC) | 297.834 | $0.00000311 | $0.00092634 | scrypt-explorer (SHIC, own node) | 2026-11-06T09:41:03.311Z |
Electricity price sensitivity
Keep the same hashrate, pool fee and coin prices; change only the electricity price.
| USD/kWh | Electricity/day | Net profit/day |
|---|---|---|
| $0.00 | $0.00 | $6.78 |
| $0.05 | $4.03 | $2.74 |
| $0.10 | $8.06 | -$1.29 |
| $0.15 | $12.10 | -$5.32 |
| $0.20 | $16.13 | -$9.35 |
| $0.30 | $24.19 | -$17.42 |