Memecoin Prices
These memecoins are proof-of-work coins (and a wrapped version on Solana) supported by Scrypt Wallet. Their supply is set by code, so the useful questions are who holds the coins, how deep the market is and how much attention there is. Live prices below, with how to evaluate one in the guides.
Memecoins prices
| # | Asset | Price | 1h | 24h | 7d | 30d | 24h volume | Market cap | Last 7 days | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.095204 | -0.28% | +2.46% | +2.97% | +14.66% | $165.00M | $14.86B | |||
| 2 | $0.0001 | +9.22% | +3.47% | -0.72% | -21.91% | $59.49K | $10.48M | |||
| 3 | $0.00002012 | -0.11% | -0.83% | -21.59% | -20.48% | $24.49K | $2.42M | |||
| 4 | $0.059056 | -0.63% | +15.96% | +17.53% | +298.52% | $26.32K | $958.56K | |||
| 5 | $0.051967 | +0.84% | -1.84% | -2.18% | -25.53% | $3.80K | $837.60K | |||
| 6 | $0.000002876 | -0.38% | -5.44% | -15.35% | -12.84% | $14.40K | $291.57K | |||
| 7 | $0.007214 | — | +0.46% | — | — | $630.47 | $176.29K | |||
| 8 | $0.00001538 | -8.42% | -17.73% | +6.49% | -16.13% | $6.11K | $161.05K | |||
| 9 | $0.0000006767 | — | +0.49% | — | — | $7.71 | $68.41K | |||
| 10 | $0.056728 | — | +3.99% | — | — | $101.19 | — |
No assets match these filters.
Learn more
Other categories
Frequently asked questions
Which memecoins assets does Scrypt Wallet support?
Scrypt Price tracks 10: Dogecoin (DOGE), Pepecoin (PEP), Dingocoin (DINGO), Luckycoin (LKY), Catcoin (CAT), Shibacoin (SHIC), Junkcoin (JKC), Meowcoin (MEOW), Flopcoin (FLOP), Wrapped Luckycoin (wLKY).
Which is the largest by market cap?
Dogecoin (DOGE), at $14.86B, priced $0.095204.
Where does the data come from?
Prices are aggregated by Scrypt Price from independent exchanges and on-chain markets. Supply and network figures come from Scrypt's own full nodes.
Prices are computed by Scrypt Price from independent markets and are for information only, not financial advice.