Solana Token Prices
These are tokens on Solana supported in Scrypt Wallet. They are not mined: a token's supply is set by its program and issuer, so it matters whether a mint authority exists. Prices come from exchanges and on-chain pools, and thinly traded tokens are labelled with lower confidence.
Solana tokens prices
| # | Asset | Price | 1h | 24h | 7d | 30d | 24h volume | Market cap | Last 7 days | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.997601 | -0.32% | +0.03% | -0.34% | -0.31% | $1.02B | — | |||
| 2 | $0.999322 | -0.01% | -0.02% | -0.06% | -0.05% | $451.22M | — | |||
| 3 | $2.0691 | +0.40% | +11.69% | +0.84% | +158.24% | $30.99M | — | |||
| 4 | $0.33066 | +0.91% | +0.76% | +15.47% | +54.75% | $25.21M | — | |||
| 5 | $1.9553 | +0.24% | +2.68% | +13.03% | +37.60% | $4.54M | — | |||
| 6 | $1.1414 | +0.01% | +0.11% | -0.76% | +0.00% | $3.25M | — | |||
| 7 | $0.999073 | -0.02% | -0.03% | -0.06% | -0.07% | $2.13M | — | |||
| 8 | $151.4329 | +0.00% | +2.09% | +0.09% | +5.98% | $1.35M | — | |||
| 9 | $0.482507 | +0.42% | +1.89% | -1.15% | -26.88% | $1.06M | — | |||
| 10 | $1.1468 | +0.01% | +0.01% | +0.01% | +0.18% | $989.44K | — | |||
| 11 | $1.001 | +0.00% | +0.36% | +3.02% | -0.15% | $555.00K | — | |||
| 12 | $0.078082 | +0.00% | +0.28% | +24.78% | +62.51% | $308.45K | — | |||
| 13 | $1.021 | +0.00% | +0.03% | +0.51% | +0.62% | $231.32K | — | |||
| 14 | $155.1064 | +0.00% | +0.97% | -4.86% | +19.46% | $192.46K | — | |||
| 15 | $114.4441 | -0.36% | -0.88% | -8.49% | +10.14% | $132.86K | — | |||
| 16 | $83,847.06 | +0.16% | +1.57% | -0.26% | +7.02% | $130.74K | — | |||
| 17 | $0.002382 | +1.30% | +4.43% | +0.04% | -2.15% | $71.97K | — | |||
| 18 | $135.3658 | +0.10% | +0.09% | -1.41% | -7.22% | $6.74K | — | |||
| 19 | $284.9824 | -0.01% | +6.22% | +1.47% | +107.11% | $6.63K | — | |||
| 20 | $0.056728 | — | +3.99% | — | — | $101.19 | — |
No assets match these filters.
Learn more
Other categories
Frequently asked questions
Which solana tokens assets does Scrypt Wallet support?
Scrypt Price tracks 20: USD Coin (USDC), Tether on Solana (USDT), Raydium (RAY), Jupiter (JUP), Render (RENDER), OnRe Tokenized Reinsurance (ONyc), World Liberty Financial USD (USD1), SpaceX - Backpack Securities (SPCX), Helium Network Token (HNT), Ondo US Dollar Yield (USDY), PayPal USD (PYUSD), Pyth Network (PYTH), Hastra AUTO (AUTO), Strategy - Backpack Securities (MSTR), Robinhood Markets - Backpack Securities (HOOD), zBTC (zBTC), Zeus Network (ZEUS), VNX Gold (VNXAU), Wrapped Ethereum (Sollet) (soETH), Wrapped Luckycoin (wLKY).
Which is the largest by market cap?
USD Coin (USDC) has the highest trading volume in this group, $1.02B in 24 hours; market cap is shown only where chain supply is available.
Where does the data come from?
Prices are aggregated by Scrypt Price from independent exchanges and on-chain markets. Supply and network figures come from Scrypt's own full nodes.
Prices are computed by Scrypt Price from independent markets and are for information only, not financial advice.