Scrypt mining report: week beginning 2026-11-02
Captured 2026-11-02T00:16:50.764Z. Published by Scrypt Calculator using Scrypt Price and the network sources identified below.
This is a point-in-time projection, not a weekly average, measured hardware review or realized mining payout.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
Expected income and electricity break-even
| Miner | Gross USD/day | Net USD/day | Break-even USD/kWh | Change from previous snapshot |
|---|---|---|---|---|
| Antminer L9 | $6.95 | -$1.19 | $0.09 | $6.94 per day |
| Antminer L9 (17Gh/s) | $7.38 | -$1.26 | $0.09 | $7.37 per day |
| Antminer L9 Hyd 2U (27Gh/s) | $11.72 | -$2.00 | $0.09 | $11.71 per day |
| Antminer L11 Hyd 6U | $14.33 | $0.33 | $0.10 | $14.31 per day |
| Antminer L11 Pro | $9.12 | $0.36 | $0.10 | $9.11 per day |
| Antminer L11 | $8.68 | -$0.23 | $0.10 | $8.67 per day |
| ElphaPex DG2 | $7.82 | -$1.77 | $0.08 | $7.81 per day |
| ElphaPex DG2 Mini (2.4Gh/s) | $1.04 | -$0.24 | $0.08 | $1.04 per day |
| Antminer L7 | $3.93 | -$4.33 | $0.05 | $3.93 per day |
| DG Home 1 | $0.91 | -$0.59 | $0.06 | $0.91 per day |
| Fluminer L1 | $2.30 | -$0.60 | $0.08 | $2.30 per day |
| Fluminer L3 (9.5Gh/s) | $4.12 | $0.00369225 | $0.10 | $4.12 per day |
| ElphaPex DG2+ (20.5Gh/s) | $8.90 | -$0.55 | $0.09 | $8.89 per day |
| ElphaPex DG1+ (14Gh/s) | $6.08 | -$3.39 | $0.06 | $6.07 per day |
| VolcMiner D1 (16Gh/s) | $6.95 | -$2.06 | $0.08 | $6.94 per day |
| VolcMiner D1 Pro (20Gh/s) | $8.68 | -$0.28 | $0.10 | $8.67 per day |
| VolcMiner D1 (18.5Gh/s) | $8.03 | -$2.25 | $0.08 | $8.02 per day |
| VolcMiner D1 Hydro (30Gh/s) | $13.03 | -$5.34 | $0.07 | $13.01 per day |
| VolcMiner D1 Mini Pre (2.2Gh/s) | $0.96 | -$0.25 | $0.08 | $0.95 per day |
| VolcMiner D3 (20Gh/s) | $8.68 | $0.00521637 | $0.10 | $8.67 per day |
| Fluminer L1 Pro (6Gh/s) | $2.61 | -$0.78 | $0.08 | $2.60 per day |
| Fluminer L2 (1Gh/s) | $0.43 | -$0.12 | $0.08 | $0.43 per day |
| Bitdeer SealMiner DL1 Air | $10.86 | $1.81 | $0.12 | $10.84 per day |
| Bitdeer SealMiner DL1 Hydro | $22.80 | $3.79 | $0.12 | $22.77 per day |
| Goldshell LT6 | $1.45 | -$6.24 | $0.02 | No comparable earlier snapshot |
| Goldshell LT5 Pro | $1.06 | -$6.39 | $0.01 | No comparable earlier snapshot |
| Goldshell LT5 | $0.89 | -$4.11 | $0.02 | No comparable earlier snapshot |
| Goldshell LT Lite | $0.70 | -$2.78 | $0.02 | No comparable earlier snapshot |
| Goldshell Mini-DOGE | $0.08 | -$0.48 | $0.01 | No comparable earlier snapshot |
| Goldshell Mini-DOGE Pro | $0.09 | -$0.44 | $0.02 | No comparable earlier snapshot |
| Goldshell Mini-DOGE II | $0.18 | -$0.78 | $0.02 | No comparable earlier snapshot |
| Goldshell Mini-DOGE III | $0.30 | -$0.66 | $0.03 | No comparable earlier snapshot |
| Goldshell Mini-DOGE III Plus | $0.35 | -$0.85 | $0.03 | No comparable earlier snapshot |
| Goldshell DG Max | $2.82 | -$5.37 | $0.03 | No comparable earlier snapshot |
| Innosilicon A6 LTCMaster | $0.53 | -$3.07 | $0.01 | No comparable earlier snapshot |
| Innosilicon A4+ LTCMaster | $0.27 | -$1.53 | $0.01 | No comparable earlier snapshot |
| ElphaPex DG1 | $4.78 | -$3.48 | $0.06 | No comparable earlier snapshot |
| ElphaPex DG Hydro 1 | $8.68 | -$6.28 | $0.06 | No comparable earlier snapshot |
| Antminer L11 Hyd 2U | $15.20 | $1.19 | $0.11 | $15.18 per day |
DG Home 1: revenue contribution by coin
Each bar shows a reward component in the published merged strategy.
Network sources
- scrypt-explorer (LTC, own node)
- scrypt-explorer (DOGE, own node)
- scrypt-explorer (BELLS, own node)
- scrypt-explorer (DINGO, own node)
- whattomine
- scrypt-explorer (LKY, own node)
- scrypt-explorer (JKC, own node)
- scrypt-explorer (SHIC, own node)
Expected rewards from network difficulty and block rewards. These are not measured hardware results or realized pool payouts. Rows with unavailable data are left blank; standalone mining is excluded from merged totals.