Scrypt mining report: week beginning 2026-10-12
Captured 2026-10-12T00:16:02.369Z. Published by Scrypt Calculator using Scrypt Price and the network sources identified below.
This is a point-in-time projection, not a weekly average, measured hardware review or realized mining payout.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
Expected income and electricity break-even
| Miner | Gross USD/day | Net USD/day | Break-even USD/kWh | Change from previous snapshot |
|---|---|---|---|---|
| Antminer L9 | $9.23 | $1.07 | $0.11 | $0.83 per day |
| Antminer L9 (17Gh/s) | $9.81 | $1.14 | $0.11 | $0.88 per day |
| Antminer L9 Hyd 2U (27Gh/s) | $15.57 | $1.81 | $0.11 | $1.40 per day |
| Antminer L11 Hyd 6U | $19.04 | $4.99 | $0.14 | $1.72 per day |
| Antminer L11 Pro | $12.11 | $3.32 | $0.14 | $1.09 per day |
| Antminer L11 | $11.54 | $2.59 | $0.13 | $1.04 per day |
| ElphaPex DG2 | $10.38 | $0.78 | $0.11 | $0.94 per day |
| ElphaPex DG2 Mini (2.4Gh/s) | $1.38 | $0.10 | $0.11 | $0.12 per day |
| Antminer L7 | $5.22 | -$3.05 | $0.06 | $0.47 per day |
| DG Home 1 | $1.21 | -$0.29 | $0.08 | $0.11 per day |
| Fluminer L1 | $3.06 | $0.15 | $0.11 | $0.28 per day |
| Fluminer L3 (9.5Gh/s) | $5.48 | $1.35 | $0.13 | $0.49 per day |
| ElphaPex DG2+ (20.5Gh/s) | $11.83 | $2.35 | $0.13 | $1.07 per day |
| ElphaPex DG1+ (14Gh/s) | $8.08 | -$1.41 | $0.08 | $0.73 per day |
| VolcMiner D1 (16Gh/s) | $9.23 | $0.20 | $0.10 | $0.83 per day |
| VolcMiner D1 Pro (20Gh/s) | $11.54 | $2.54 | $0.13 | $1.04 per day |
| VolcMiner D1 (18.5Gh/s) | $10.67 | $0.36 | $0.10 | $0.96 per day |
| VolcMiner D1 Hydro (30Gh/s) | $17.31 | -$1.11 | $0.09 | $1.56 per day |
| VolcMiner D1 Mini Pre (2.2Gh/s) | $1.27 | $0.06 | $0.10 | $0.11 per day |
| VolcMiner D3 (20Gh/s) | $11.54 | $2.83 | $0.13 | $1.04 per day |
| Fluminer L1 Pro (6Gh/s) | $3.46 | $0.07 | $0.10 | $0.31 per day |
| Fluminer L2 (1Gh/s) | $0.58 | $0.02 | $0.10 | $0.05 per day |
| Bitdeer SealMiner DL1 Air | $14.42 | $5.34 | $0.16 | $1.30 per day |
| Bitdeer SealMiner DL1 Hydro | $30.28 | $11.21 | $0.16 | $2.73 per day |
| Antminer L11 Hyd 2U | $20.19 | $6.13 | $0.14 | $1.82 per day |
DG Home 1: revenue contribution by coin
Each bar shows a reward component in the published merged strategy.
Network sources
- scrypt-explorer (LTC, own node)
- scrypt-explorer (DOGE, own node)
- scrypt-explorer (BELLS, own node)
- scrypt-explorer (DINGO, own node)
- whattomine
- scrypt-explorer (LKY, own node)
- scrypt-explorer (JKC, own node)
- scrypt-explorer (SHIC, own node)
Expected rewards from network difficulty and block rewards. These are not measured hardware results or realized pool payouts. Rows with unavailable data are left blank; standalone mining is excluded from merged totals.