Kaspa mining calculator
Kaspa (KAS) uses kHeavyHash. It is a standalone mining alternative and is not added to the Litecoin merged-mining total.
Scrypt Price quote: $0.04 · observed 2026-10-11T04:23:50.000Z. .
Expected rewards are calculated from network difficulty, block rewards and Scrypt Price quotes. Pool luck, uptime, rejected shares, difficulty changes and price changes affect what you actually receive.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
Expected KAS rewards by miner
| Miner | KAS/day | Coin revenue/day | Rated power | Reward source |
|---|---|---|---|---|
| Antminer KS3 (8.3Th) | 41.4571 | $1.66 | 3,188 W | whattomine |
| Antminer KS3 (9.4Th) | 46.9514 | $1.88 | 3,500 W | whattomine |
| Antminer KS5 | 99.8965 | $4.01 | 3,000 W | whattomine |
| Antminer KS5 Pro | 104.891 | $4.21 | 3,150 W | whattomine |
| Antminer KS7 (40Th) | 199.793 | $8.01 | 3,080 W | whattomine |
| Antminer KS7 (45Th) | 224.767 | $9.01 | 3,465 W | whattomine |
| DragonBall KS6 Pro | 52.4457 | $2.10 | 3,600 W | whattomine |
| DragonBall KS6 Pro+ | 54.9431 | $2.20 | 3,600 W | whattomine |
| Goldshell E-KA1M | 27.4715 | $1.10 | 1,800 W | whattomine |
| Goldshell KA-BOX Pro | 7.99172 | $0.32 | 600 W | whattomine |
| Goldshell KA-BOX | 5.89389 | $0.24 | 400 W | whattomine |
| iBeLink BM-KS Max | 52.4457 | $2.10 | 3,400 W | whattomine |
| IceRiver KS0 Pro | 0.998965 | $0.04 | 100 W | whattomine |
| IceRiver KS0 Ultra | 1.99793 | $0.08 | 100 W | whattomine |
| IceRiver KS2 Lite | 9.98965 | $0.40 | 500 W | whattomine |
| IceRiver KS3 | 39.9586 | $1.60 | 3,200 W | whattomine |
| IceRiver KS5L | 59.9379 | $2.40 | 3,400 W | whattomine |
| IceRiver KS5M | 74.9224 | $3.00 | 3,400 W | whattomine |
| IceRiver KS7 Lite | 20.9783 | $0.84 | 500 W | whattomine |
| IceRiver KS7 | 149.845 | $6.01 | 3,500 W | whattomine |
Revenue does not include electricity or pool fees.
Official project information · Read the formula, sources and limitations