Catcoin mining calculator
Catcoin (CAT) uses Scrypt. It is a standalone mining alternative and is not added to the Litecoin merged-mining total.
Scrypt Price quote: $0.05 · observed 2026-10-11T04:23:50.000Z. Catcoin price.
Expected rewards are calculated from network difficulty, block rewards and Scrypt Price quotes. Pool luck, uptime, rejected shares, difficulty changes and price changes affect what you actually receive.
Default scenario: $0.10/kWh electricity, Mining Dutch pool, 1% pool fee, 24 hours at rated hashrate and power. Read the formula, sources and limitations.
Expected CAT rewards by miner
| Miner | CAT/day | Coin revenue/day | Rated power | Reward source |
|---|---|---|---|---|
| Antminer L9 | 18.1475 | $0.87 | 3,360 W | scrypt-explorer (CAT, own node) |
| Antminer L9 (17Gh/s) | 19.2696 | $0.93 | 3,570 W | scrypt-explorer (CAT, own node) |
| Antminer L9 Hyd 2U (27Gh/s) | 30.4131 | $1.47 | 5,670 W | scrypt-explorer (CAT, own node) |
| Antminer L11 Hyd 6U | 37.0325 | $1.78 | 5,775 W | scrypt-explorer (CAT, own node) |
| Antminer L11 Pro | 23.7438 | $1.14 | 3,612 W | scrypt-explorer (CAT, own node) |
| Antminer L11 | 22.6273 | $1.09 | 3,680 W | scrypt-explorer (CAT, own node) |
| ElphaPex DG2 | 20.3902 | $0.98 | 3,960 W | scrypt-explorer (CAT, own node) |
| ElphaPex DG2 Mini (2.4Gh/s) | 2.74565 | $0.13 | 530 W | scrypt-explorer (CAT, own node) |
| Antminer L7 | 10.3098 | $0.50 | 3,425 W | scrypt-explorer (CAT, own node) |
| DG Home 1 | 2.40291 | $0.12 | 620 W | scrypt-explorer (CAT, own node) |
| Fluminer L1 | 6.05216 | $0.29 | 1,200 W | scrypt-explorer (CAT, own node) |
| Fluminer L3 (9.5Gh/s) | 10.8194 | $0.52 | 1,700 W | scrypt-explorer (CAT, own node) |
| ElphaPex DG2+ (20.5Gh/s) | 23.1857 | $1.12 | 3,900 W | scrypt-explorer (CAT, own node) |
| ElphaPex DG1+ (14Gh/s) | 15.8991 | $0.77 | 3,920 W | scrypt-explorer (CAT, own node) |
| VolcMiner D1 (16Gh/s) | 18.1475 | $0.87 | 3,725 W | scrypt-explorer (CAT, own node) |
| VolcMiner D1 Pro (20Gh/s) | 22.6273 | $1.09 | 3,700 W | scrypt-explorer (CAT, own node) |
| VolcMiner D1 (18.5Gh/s) | 20.95 | $1.01 | 4,250 W | scrypt-explorer (CAT, own node) |
| VolcMiner D1 Hydro (30Gh/s) | 33.729 | $1.62 | 7,600 W | scrypt-explorer (CAT, own node) |
| VolcMiner D1 Mini Pre (2.2Gh/s) | 2.51717 | $0.12 | 500 W | scrypt-explorer (CAT, own node) |
| VolcMiner D3 (20Gh/s) | 22.6273 | $1.09 | 3,580 W | scrypt-explorer (CAT, own node) |
| Fluminer L1 Pro (6Gh/s) | 6.84847 | $0.33 | 1,400 W | scrypt-explorer (CAT, own node) |
| Fluminer L2 (1Gh/s) | 1.14504 | $0.06 | 230 W | scrypt-explorer (CAT, own node) |
| Bitdeer SealMiner DL1 Air | 28.1956 | $1.36 | 3,725 W | scrypt-explorer (CAT, own node) |
| Bitdeer SealMiner DL1 Hydro | 58.2077 | $2.80 | 7,823 W | scrypt-explorer (CAT, own node) |
| Antminer L11 Hyd 2U | 39.228 | $1.89 | 5,775 W | scrypt-explorer (CAT, own node) |
Revenue does not include electricity or pool fees.
Official project information · Read the formula, sources and limitations