Ethereum historical data
Daily closing prices for Ethereum (ETH) in US dollars from Scrypt Price, going back to 2021-09-30. It is $2,691.13 now. Live ETH price and chart.
$4,807.02Highest · 2021-11-09
$995.3316Lowest · 2022-06-18
1,827Days of history
Year by year
| Year | First close | High | Low | Last close | Change |
|---|---|---|---|---|---|
| 2026 | $3,036.02 | $3,347.61 | $1,569.50 | $2,690.33 | -11.39% |
| 2025 | $3,360.14 | $4,803.20 | $1,478.56 | $2,976.00 | -11.43% |
| 2024 | $2,354.55 | $4,023.14 | $2,209.73 | $3,341.93 | +41.94% |
| 2023 | $1,210.20 | $2,368.36 | $1,210.20 | $2,295.29 | +89.66% |
| 2022 | $3,772.88 | $3,818.22 | $995.3316 | $1,196.25 | -68.29% |
| 2021 | $3,235.70 | $4,807.02 | $3,235.70 | $3,702.80 | +14.44% |
Based on daily closes, so intraday highs and lows can be more extreme. The current year is partial.
Month by month
| Month | Close | Change |
|---|---|---|
| 2026-09 | $2,690.33 | +9.03% |
| 2026-08 | $2,467.49 | +32.48% |
| 2026-07 | $1,862.53 | +18.03% |
| 2026-06 | $1,578.04 | -20.87% |
| 2026-05 | $1,994.34 | -12.37% |
| 2026-04 | $2,275.89 | +7.64% |
| 2026-03 | $2,114.40 | +7.14% |
| 2026-02 | $1,973.57 | -19.51% |
| 2026-01 | $2,451.82 | -17.61% |
| 2025-12 | $2,976.00 | -0.53% |
| 2025-11 | $2,991.87 | -22.47% |
| 2025-10 | $3,859.04 | -6.90% |
| 2025-09 | $4,145.14 | -5.42% |
| 2025-08 | $4,382.68 | +19.46% |
| 2025-07 | $3,668.81 | +49.06% |
| 2025-06 | $2,461.24 | -2.58% |
| 2025-05 | $2,526.41 | +40.85% |
| 2025-04 | $1,793.71 | -1.57% |
| 2025-03 | $1,822.41 | -17.87% |
| 2025-02 | $2,219.01 | -32.47% |
| 2025-01 | $3,285.85 | -1.68% |
| 2024-12 | $3,341.93 | -9.95% |
| 2024-11 | $3,711.39 | +47.75% |
| 2024-10 | $2,511.86 | -2.29% |
| 2024-09 | $2,570.75 | +2.82% |
| 2024-08 | $2,500.28 | -22.65% |
| 2024-07 | $3,232.61 | -6.47% |
| 2024-06 | $3,456.09 | -8.49% |
| 2024-05 | $3,776.90 | +25.29% |
| 2024-04 | $3,014.44 | -17.31% |
| 2024-03 | $3,645.52 | +8.44% |
| 2024-02 | $3,361.86 | +47.10% |
| 2024-01 | $2,285.35 | -0.43% |
| 2023-12 | $2,295.29 | +11.14% |
| 2023-11 | $2,065.21 | +14.41% |
| 2023-10 | $1,805.10 | +7.68% |
| 2023-09 | $1,676.36 | +2.15% |
| 2023-08 | $1,641.03 | -11.02% |
| 2023-07 | $1,844.33 | -4.39% |
| 2023-06 | $1,928.96 | +3.20% |
| 2023-05 | $1,869.08 | +0.87% |
| 2023-04 | $1,852.97 | +1.74% |
| 2023-03 | $1,821.30 | +13.47% |
| 2023-02 | $1,605.11 | +1.54% |
| 2023-01 | $1,580.76 | +32.14% |
| 2022-12 | $1,196.25 | -6.96% |
| 2022-11 | $1,285.72 | -18.28% |
| 2022-10 | $1,573.40 | +18.58% |
| 2022-09 | $1,326.91 | -14.16% |
| 2022-08 | $1,545.86 | -7.74% |
| 2022-07 | $1,675.54 | +57.58% |
| 2022-06 | $1,063.29 | -45.24% |
| 2022-05 | $1,941.67 | -29.81% |
| 2022-04 | $2,766.15 | -15.71% |
| 2022-03 | $3,281.87 | +11.76% |
| 2022-02 | $2,936.51 | +9.31% |
| 2022-01 | $2,686.36 | -27.45% |
| 2021-12 | $3,702.80 | -20.99% |
| 2021-11 | $4,686.62 | +8.35% |
Last 30 days
| Date | Close | Daily change |
|---|---|---|
| 2026-09-30 | $2,690.33 | +0.35% |
| 2026-09-29 | $2,681.00 | -0.28% |
| 2026-09-28 | $2,688.42 | +0.00% |
| 2026-09-27 | $2,688.31 | -0.28% |
| 2026-09-26 | $2,695.87 | +0.16% |
| 2026-09-25 | $2,691.65 | +0.14% |
| 2026-09-24 | $2,687.89 | +0.13% |
| 2026-09-23 | $2,684.45 | -2.51% |
| 2026-09-22 | $2,753.59 | -0.79% |
| 2026-09-21 | $2,775.60 | +4.96% |
| 2026-09-20 | $2,644.45 | +0.45% |
| 2026-09-19 | $2,632.55 | +0.79% |
| 2026-09-18 | $2,611.94 | +6.72% |
| 2026-09-17 | $2,447.53 | +1.22% |
| 2026-09-16 | $2,418.06 | +0.83% |
| 2026-09-15 | $2,398.26 | -4.67% |
| 2026-09-14 | $2,515.76 | +1.57% |
| 2026-09-13 | $2,476.96 | -1.92% |
| 2026-09-12 | $2,525.56 | +0.36% |
| 2026-09-11 | $2,516.41 | +3.21% |
| 2026-09-10 | $2,438.13 | -1.23% |
| 2026-09-09 | $2,468.37 | -0.67% |
| 2026-09-08 | $2,485.00 | -0.20% |
| 2026-09-07 | $2,489.95 | -0.97% |
| 2026-09-06 | $2,514.42 | +1.38% |
| 2026-09-05 | $2,480.09 | +0.99% |
| 2026-09-04 | $2,455.69 | -2.05% |
| 2026-09-03 | $2,507.07 | +4.80% |
| 2026-09-02 | $2,392.16 | -1.10% |
| 2026-09-01 | $2,418.69 | -1.98% |
Frequently asked questions
What was the Ethereum price a year ago?
On 2025-09-30 ETH closed at $4,145.14; it is now $2,691.13.
What is the highest price Ethereum has reached?
Within the history Scrypt Price holds (from 2021-09-30), the highest was $4,807.02 on 2021-11-09 and the lowest $995.3316 on 2022-06-18.
More about Ethereum
Past prices do not predict future prices. Data is aggregated from independent markets by Scrypt Price and may have gaps for coins with thin trading.