Dogecoin historical data
Daily closing prices for Dogecoin (DOGE) in US dollars from Scrypt Price, going back to 2021-09-30. It is $0.095227 now. Live DOGE price and chart.
$0.466264Highest · 2024-12-08
$0.05289Lowest · 2022-06-18
1,827Days of history
Year by year
| Year | First close | High | Low | Last close | Change |
|---|---|---|---|---|---|
| 2026 | $0.126829 | $0.150955 | $0.069079 | $0.095244 | -24.90% |
| 2025 | $0.324954 | $0.415148 | $0.11747 | $0.11747 | -63.85% |
| 2024 | $0.091666 | $0.466264 | $0.077756 | $0.318126 | +247.05% |
| 2023 | $0.070194 | $0.101854 | $0.05813 | $0.090387 | +28.77% |
| 2022 | $0.174062 | $0.184512 | $0.05289 | $0.069954 | -59.81% |
| 2021 | $0.215063 | $0.299671 | $0.157257 | $0.171412 | -20.30% |
Based on daily closes, so intraday highs and lows can be more extreme. The current year is partial.
Month by month
| Month | Close | Change |
|---|---|---|
| 2026-09 | $0.095244 | +14.94% |
| 2026-08 | $0.082863 | +19.03% |
| 2026-07 | $0.069616 | -3.96% |
| 2026-06 | $0.072485 | -27.26% |
| 2026-05 | $0.099651 | -7.37% |
| 2026-04 | $0.107581 | +16.10% |
| 2026-03 | $0.092662 | -1.39% |
| 2026-02 | $0.093969 | -9.79% |
| 2026-01 | $0.104166 | -11.32% |
| 2025-12 | $0.11747 | -19.54% |
| 2025-11 | $0.146005 | -21.83% |
| 2025-10 | $0.186779 | -19.79% |
| 2025-09 | $0.232859 | +9.05% |
| 2025-08 | $0.213542 | +1.84% |
| 2025-07 | $0.20968 | +26.94% |
| 2025-06 | $0.16518 | -14.07% |
| 2025-05 | $0.192231 | +11.61% |
| 2025-04 | $0.17224 | +3.37% |
| 2025-03 | $0.166625 | -17.49% |
| 2025-02 | $0.201949 | -37.90% |
| 2025-01 | $0.325181 | +2.22% |
| 2024-12 | $0.318126 | -25.13% |
| 2024-11 | $0.424932 | +164.88% |
| 2024-10 | $0.160421 | +41.96% |
| 2024-09 | $0.113003 | +13.72% |
| 2024-08 | $0.099372 | -18.50% |
| 2024-07 | $0.121924 | -2.15% |
| 2024-06 | $0.124602 | -21.98% |
| 2024-05 | $0.159705 | +19.73% |
| 2024-04 | $0.133389 | -39.38% |
| 2024-03 | $0.220032 | +87.61% |
| 2024-02 | $0.117281 | +48.66% |
| 2024-01 | $0.078892 | -12.72% |
| 2023-12 | $0.090387 | +8.81% |
| 2023-11 | $0.083065 | +21.65% |
| 2023-10 | $0.068282 | +9.56% |
| 2023-09 | $0.062323 | -1.92% |
| 2023-08 | $0.063541 | -17.71% |
| 2023-07 | $0.077215 | +14.82% |
| 2023-06 | $0.067247 | -6.18% |
| 2023-05 | $0.071673 | -9.08% |
| 2023-04 | $0.078832 | +2.53% |
| 2023-03 | $0.076884 | -5.44% |
| 2023-02 | $0.081309 | -15.37% |
| 2023-01 | $0.096075 | +37.34% |
| 2022-12 | $0.069954 | -34.45% |
| 2022-11 | $0.106724 | -15.86% |
| 2022-10 | $0.126846 | +106.02% |
| 2022-09 | $0.061569 | +0.51% |
| 2022-08 | $0.061258 | -10.61% |
| 2022-07 | $0.068532 | +4.02% |
| 2022-06 | $0.065885 | -22.59% |
| 2022-05 | $0.085115 | -33.18% |
| 2022-04 | $0.127383 | -8.41% |
| 2022-03 | $0.139087 | +4.17% |
| 2022-02 | $0.133518 | -6.10% |
| 2022-01 | $0.142188 | -17.05% |
| 2021-12 | $0.171412 | -20.28% |
| 2021-11 | $0.215027 | -23.26% |
Last 30 days
| Date | Close | Daily change |
|---|---|---|
| 2026-09-30 | $0.095244 | +1.36% |
| 2026-09-29 | $0.093966 | +0.02% |
| 2026-09-28 | $0.093944 | -3.03% |
| 2026-09-27 | $0.09688 | +0.14% |
| 2026-09-26 | $0.096749 | -2.24% |
| 2026-09-25 | $0.098967 | +3.33% |
| 2026-09-24 | $0.095781 | +3.30% |
| 2026-09-23 | $0.092724 | -7.66% |
| 2026-09-22 | $0.10042 | +0.60% |
| 2026-09-21 | $0.099825 | +14.33% |
| 2026-09-20 | $0.08731 | -0.46% |
| 2026-09-19 | $0.087715 | +0.30% |
| 2026-09-18 | $0.087455 | +7.04% |
| 2026-09-17 | $0.081706 | +0.98% |
| 2026-09-16 | $0.080914 | +1.03% |
| 2026-09-15 | $0.080087 | -4.29% |
| 2026-09-14 | $0.083673 | +1.51% |
| 2026-09-13 | $0.082431 | -2.83% |
| 2026-09-12 | $0.08483 | +0.62% |
| 2026-09-11 | $0.084309 | +1.67% |
| 2026-09-10 | $0.08292 | -3.78% |
| 2026-09-09 | $0.086178 | -4.28% |
| 2026-09-08 | $0.090033 | -0.54% |
| 2026-09-07 | $0.090518 | -0.42% |
| 2026-09-06 | $0.090898 | +1.36% |
| 2026-09-05 | $0.089681 | +5.78% |
| 2026-09-04 | $0.08478 | -3.44% |
| 2026-09-03 | $0.0878 | +7.39% |
| 2026-09-02 | $0.081755 | +0.11% |
| 2026-09-01 | $0.081667 | -1.44% |
Frequently asked questions
What was the Dogecoin price a year ago?
On 2025-09-30 DOGE closed at $0.232859; it is now $0.095227.
What is the highest price Dogecoin has reached?
Within the history Scrypt Price holds (from 2021-09-30), the highest was $0.466264 on 2024-12-08 and the lowest $0.05289 on 2022-06-18.
More about Dogecoin
Past prices do not predict future prices. Data is aggregated from independent markets by Scrypt Price and may have gaps for coins with thin trading.