Luckycoin historical data
Daily closing prices for Luckycoin (LKY) in US dollars from Scrypt Price, going back to 2024-09-02. It is $0.059056 now. Live LKY price and chart.
$14.5053Highest · 2024-11-24
$0.010106Lowest · 2026-08-28
759Days of history
Year by year
| Year | First close | High | Low | Last close | Change |
|---|---|---|---|---|---|
| 2026 | $0.131375 | $0.136499 | $0.010196 | $0.058958 | -55.12% |
| 2025 | $1.5208 | $1.5208 | $0.09749 | $0.121962 | -91.98% |
| 2024 | $0.165075 | $14.5053 | $0.024993 | $0.812076 | +391.94% |
Based on daily closes, so intraday highs and lows can be more extreme. The current year is partial.
Month by month
| Month | Close | Change |
|---|---|---|
| 2026-09 | $0.058958 | +271.43% |
| 2026-08 | $0.015873 | -41.00% |
| 2026-07 | $0.026904 | -48.85% |
| 2026-06 | $0.052599 | -39.46% |
| 2026-05 | $0.086886 | -28.97% |
| 2026-04 | $0.122319 | +25.19% |
| 2026-03 | $0.097704 | -15.37% |
| 2026-02 | $0.115452 | +48.33% |
| 2026-01 | $0.077833 | -36.18% |
| 2025-12 | $0.121962 | -27.47% |
| 2025-11 | $0.168154 | -13.77% |
| 2025-10 | $0.195005 | -16.77% |
| 2025-09 | $0.234288 | +6.80% |
| 2025-08 | $0.219364 | -17.98% |
| 2025-07 | $0.267442 | +0.15% |
| 2025-06 | $0.267041 | -12.38% |
| 2025-05 | $0.304785 | -40.30% |
| 2025-04 | $0.51057 | +163.18% |
| 2025-03 | $0.194001 | +4.07% |
| 2025-02 | $0.18641 | -63.58% |
| 2025-01 | $0.511867 | -36.97% |
| 2024-12 | $0.812076 | -90.99% |
| 2024-11 | $9.0098 | +484.20% |
| 2024-10 | $1.5422 | +673.11% |
Last 30 days
| Date | Close | Daily change |
|---|---|---|
| 2026-09-30 | $0.058958 | +0.80% |
| 2026-09-29 | $0.05849 | +13.88% |
| 2026-09-28 | $0.051359 | -5.90% |
| 2026-09-27 | $0.054577 | -6.27% |
| 2026-09-26 | $0.058228 | -7.62% |
| 2026-09-25 | $0.063033 | -4.67% |
| 2026-09-24 | $0.066119 | +13.97% |
| 2026-09-23 | $0.058014 | -26.12% |
| 2026-09-22 | $0.07852 | +21.92% |
| 2026-09-21 | $0.064404 | +39.78% |
| 2026-09-20 | $0.046076 | +6.66% |
| 2026-09-19 | $0.043197 | -6.16% |
| 2026-09-18 | $0.046032 | +5.24% |
| 2026-09-17 | $0.04374 | +50.36% |
| 2026-09-16 | $0.02909 | +18.41% |
| 2026-09-15 | $0.024568 | -35.00% |
| 2026-09-14 | $0.037797 | -34.14% |
| 2026-09-13 | $0.057391 | +5.49% |
| 2026-09-12 | $0.054403 | +2.48% |
| 2026-09-11 | $0.053086 | +1.06% |
| 2026-09-10 | $0.052527 | -23.92% |
| 2026-09-09 | $0.069044 | -6.57% |
| 2026-09-08 | $0.073897 | +2.07% |
| 2026-09-07 | $0.0724 | -4.03% |
| 2026-09-06 | $0.075437 | +40.94% |
| 2026-09-05 | $0.053523 | +66.11% |
| 2026-09-04 | $0.032221 | +7.65% |
| 2026-09-03 | $0.02993 | +17.10% |
| 2026-09-02 | $0.025559 | -19.66% |
| 2026-09-01 | $0.031812 | +100.42% |
Frequently asked questions
What was the Luckycoin price a year ago?
On 2025-09-30 LKY closed at $0.234288; it is now $0.059056.
What is the highest price Luckycoin has reached?
Within the history Scrypt Price holds (from 2024-09-02), the highest was $14.5053 on 2024-11-24 and the lowest $0.010106 on 2026-08-28.
More about Luckycoin
Past prices do not predict future prices. Data is aggregated from independent markets by Scrypt Price and may have gaps for coins with thin trading.