Litecoin historical data
Daily closing prices for Litecoin (LTC) in US dollars from Scrypt Price, going back to 2021-09-30. It is $67.4709 now. Live LTC price and chart.
$279.2866Highest · 2021-11-14
$40.8339Lowest · 2026-06-24
1,827Days of history
Year by year
| Year | First close | High | Low | Last close | Change |
|---|---|---|---|---|---|
| 2026 | $80.2438 | $83.4903 | $40.8339 | $67.3878 | -16.02% |
| 2025 | $105.7595 | $136.9873 | $69.1477 | $77.7699 | -26.47% |
| 2024 | $73.9718 | $136.5345 | $55.9805 | $104.0241 | +40.63% |
| 2023 | $70.9525 | $113.5748 | $59.8904 | $73.2326 | +3.21% |
| 2022 | $151.1008 | $151.1776 | $43.5088 | $70.2385 | -53.52% |
| 2021 | $165.0549 | $279.2866 | $144.0058 | $147.8805 | -10.41% |
Based on daily closes, so intraday highs and lows can be more extreme. The current year is partial.
Month by month
| Month | Close | Change |
|---|---|---|
| 2026-09 | $67.3878 | +38.83% |
| 2026-08 | $48.5396 | +9.54% |
| 2026-07 | $44.3104 | +5.06% |
| 2026-06 | $42.1764 | -19.01% |
| 2026-05 | $52.0791 | -5.96% |
| 2026-04 | $55.3809 | +2.41% |
| 2026-03 | $54.0773 | -0.52% |
| 2026-02 | $54.3588 | -8.06% |
| 2026-01 | $59.1256 | -23.97% |
| 2025-12 | $77.7699 | -5.59% |
| 2025-11 | $82.3746 | -13.64% |
| 2025-10 | $95.3879 | -10.75% |
| 2025-09 | $106.8754 | -2.14% |
| 2025-08 | $109.2105 | +2.82% |
| 2025-07 | $106.2179 | +24.75% |
| 2025-06 | $85.1415 | -2.43% |
| 2025-05 | $87.2638 | +4.48% |
| 2025-04 | $83.5249 | -0.73% |
| 2025-03 | $84.1397 | -33.74% |
| 2025-02 | $126.9826 | -0.89% |
| 2025-01 | $128.1224 | +23.17% |
| 2024-12 | $104.0241 | +1.24% |
| 2024-11 | $102.7533 | +47.31% |
| 2024-10 | $69.752 | +5.78% |
| 2024-09 | $65.9399 | +2.04% |
| 2024-08 | $64.6217 | -6.23% |
| 2024-07 | $68.9144 | -7.97% |
| 2024-06 | $74.8827 | -10.17% |
| 2024-05 | $83.3647 | +6.91% |
| 2024-04 | $77.976 | -25.76% |
| 2024-03 | $105.0281 | +31.45% |
| 2024-02 | $79.9003 | +19.74% |
| 2024-01 | $66.7261 | -8.88% |
| 2023-12 | $73.2326 | +4.15% |
| 2023-11 | $70.3134 | +2.07% |
| 2023-10 | $68.8899 | +3.51% |
| 2023-09 | $66.5549 | +4.88% |
| 2023-08 | $63.4578 | -31.67% |
| 2023-07 | $92.8743 | -14.53% |
| 2023-06 | $108.6653 | +20.14% |
| 2023-05 | $90.4492 | +3.58% |
| 2023-04 | $87.3268 | -2.51% |
| 2023-03 | $89.5755 | -4.50% |
| 2023-02 | $93.7939 | -0.42% |
| 2023-01 | $94.1921 | +34.10% |
| 2022-12 | $70.2385 | -9.67% |
| 2022-11 | $77.7541 | +41.47% |
| 2022-10 | $54.9607 | +2.80% |
| 2022-09 | $53.4616 | -1.78% |
| 2022-08 | $54.4289 | -8.95% |
| 2022-07 | $59.7792 | +11.02% |
| 2022-06 | $53.846 | -21.17% |
| 2022-05 | $68.304 | -29.96% |
| 2022-04 | $97.5163 | -21.59% |
| 2022-03 | $124.3715 | +10.16% |
| 2022-02 | $112.9044 | +2.15% |
| 2022-01 | $110.5281 | -25.26% |
| 2021-12 | $147.8805 | -28.81% |
| 2021-11 | $207.7404 | +7.31% |
Last 30 days
| Date | Close | Daily change |
|---|---|---|
| 2026-09-30 | $67.3878 | +0.44% |
| 2026-09-29 | $67.0907 | -3.08% |
| 2026-09-28 | $69.226 | -2.87% |
| 2026-09-27 | $71.2742 | -1.80% |
| 2026-09-26 | $72.5805 | +0.01% |
| 2026-09-25 | $72.5722 | +0.93% |
| 2026-09-24 | $71.9025 | +16.31% |
| 2026-09-23 | $61.8186 | -1.82% |
| 2026-09-22 | $62.966 | +1.58% |
| 2026-09-21 | $61.9876 | +5.54% |
| 2026-09-20 | $58.7345 | +0.79% |
| 2026-09-19 | $58.2761 | +0.28% |
| 2026-09-18 | $58.1114 | +7.74% |
| 2026-09-17 | $53.9387 | +4.36% |
| 2026-09-16 | $51.6844 | +0.81% |
| 2026-09-15 | $51.2694 | -3.54% |
| 2026-09-14 | $53.1503 | -1.17% |
| 2026-09-13 | $53.7773 | +0.20% |
| 2026-09-12 | $53.6724 | +0.78% |
| 2026-09-11 | $53.2574 | +2.22% |
| 2026-09-10 | $52.1013 | -2.04% |
| 2026-09-09 | $53.1873 | -2.04% |
| 2026-09-08 | $54.2971 | -1.67% |
| 2026-09-07 | $55.2201 | +0.49% |
| 2026-09-06 | $54.9512 | +0.48% |
| 2026-09-05 | $54.6907 | +7.80% |
| 2026-09-04 | $50.7334 | -1.48% |
| 2026-09-03 | $51.4946 | +3.62% |
| 2026-09-02 | $49.6962 | +0.27% |
| 2026-09-01 | $49.5614 | +2.11% |
Frequently asked questions
What was the Litecoin price a year ago?
On 2025-09-30 LTC closed at $106.8754; it is now $67.4709.
What is the highest price Litecoin has reached?
Within the history Scrypt Price holds (from 2021-09-30), the highest was $279.2866 on 2021-11-14 and the lowest $40.8339 on 2026-06-24.
More about Litecoin
Past prices do not predict future prices. Data is aggregated from independent markets by Scrypt Price and may have gaps for coins with thin trading.