Dingocoin historical data
Daily closing prices for Dingocoin (DINGO) in US dollars from Scrypt Price, going back to 2024-03-27. It is $0.00002012 now. Live DINGO price and chart.
$0.000198Highest · 2024-12-12
$0.00000481Lowest · 2024-11-08
918Days of history
Year by year
| Year | First close | High | Low | Last close | Change |
|---|---|---|---|---|---|
| 2026 | $0.00001442 | $0.00003719 | $0.00000912 | $0.00002014 | +39.67% |
| 2025 | $0.0000790 | $0.00009419 | $0.00001458 | $0.00001458 | -81.54% |
| 2024 | $0.00003146 | $0.000198 | $0.00000481 | $0.0000809 | +157.15% |
Based on daily closes, so intraday highs and lows can be more extreme. The current year is partial.
Month by month
| Month | Close | Change |
|---|---|---|
| 2026-09 | $0.00002014 | -21.26% |
| 2026-08 | $0.00002558 | +22.63% |
| 2026-07 | $0.00002086 | -15.89% |
| 2026-06 | $0.0000248 | +63.16% |
| 2026-05 | $0.0000152 | -3.37% |
| 2026-04 | $0.00001573 | +72.48% |
| 2026-03 | $0.00000912 | -3.90% |
| 2026-02 | $0.00000949 | -22.78% |
| 2026-01 | $0.00001229 | -15.71% |
| 2025-12 | $0.00001458 | -23.62% |
| 2025-11 | $0.00001909 | -28.45% |
| 2025-10 | $0.00002668 | -3.40% |
| 2025-09 | $0.00002762 | -29.77% |
| 2025-08 | $0.00003933 | -24.48% |
| 2025-07 | $0.00005208 | +93.39% |
| 2025-06 | $0.00002693 | -28.28% |
| 2025-05 | $0.00003755 | -4.48% |
| 2025-04 | $0.00003931 | -10.82% |
| 2025-03 | $0.00004408 | -10.13% |
| 2025-02 | $0.00004905 | +51.81% |
| 2025-01 | $0.00003231 | -60.06% |
| 2024-12 | $0.0000809 | +302.89% |
| 2024-11 | $0.00002008 | +148.21% |
| 2024-10 | $0.00000809 | +6.31% |
| 2024-09 | $0.00000761 | -4.76% |
| 2024-08 | $0.00000799 | +0.00% |
| 2024-07 | $0.00000799 | +1.14% |
| 2024-06 | $0.00000790 | -20.28% |
| 2024-05 | $0.00000991 | -15.87% |
| 2024-04 | $0.00001178 | -37.77% |
Last 30 days
| Date | Close | Daily change |
|---|---|---|
| 2026-09-30 | $0.00002014 | -0.49% |
| 2026-09-29 | $0.00002024 | -0.59% |
| 2026-09-28 | $0.00002036 | -0.83% |
| 2026-09-27 | $0.00002053 | -0.75% |
| 2026-09-26 | $0.00002069 | -0.58% |
| 2026-09-25 | $0.00002081 | -8.71% |
| 2026-09-24 | $0.00002279 | -10.59% |
| 2026-09-23 | $0.00002549 | -5.71% |
| 2026-09-22 | $0.00002703 | -0.92% |
| 2026-09-21 | $0.00002729 | -0.93% |
| 2026-09-20 | $0.00002754 | -0.22% |
| 2026-09-19 | $0.0000276 | -0.76% |
| 2026-09-18 | $0.00002781 | -0.11% |
| 2026-09-17 | $0.00002784 | +16.29% |
| 2026-09-16 | $0.00002394 | -0.79% |
| 2026-09-15 | $0.00002413 | -15.78% |
| 2026-09-14 | $0.00002865 | -6.56% |
| 2026-09-13 | $0.00003066 | -0.84% |
| 2026-09-12 | $0.00003092 | -2.46% |
| 2026-09-11 | $0.0000317 | -7.93% |
| 2026-09-10 | $0.00003443 | +0.53% |
| 2026-09-09 | $0.00003425 | +1.45% |
| 2026-09-08 | $0.00003376 | -1.75% |
| 2026-09-07 | $0.00003436 | -7.61% |
| 2026-09-06 | $0.00003719 | +14.04% |
| 2026-09-05 | $0.00003261 | +1.75% |
| 2026-09-04 | $0.00003205 | +5.99% |
| 2026-09-03 | $0.00003024 | +28.41% |
| 2026-09-02 | $0.00002355 | +0.86% |
| 2026-09-01 | $0.00002335 | -8.72% |
Frequently asked questions
What was the Dingocoin price a year ago?
On 2025-09-30 DINGO closed at $0.00002762; it is now $0.00002012.
What is the highest price Dingocoin has reached?
Within the history Scrypt Price holds (from 2024-03-27), the highest was $0.000198 on 2024-12-12 and the lowest $0.00000481 on 2024-11-08.
More about Dingocoin
Past prices do not predict future prices. Data is aggregated from independent markets by Scrypt Price and may have gaps for coins with thin trading.