Meowcoin historical data
Daily closing prices for Meowcoin (MEOW) in US dollars from Scrypt Price, going back to 2023-08-17. It is $0.00001538 now. Live MEOW price and chart.
$0.0020Highest · 2023-08-17
$0.00001245Lowest · 2026-09-16
1,092Days of history
Year by year
| Year | First close | High | Low | Last close | Change |
|---|---|---|---|---|---|
| 2026 | $0.00004439 | $0.00005366 | $0.00001289 | $0.00001542 | -65.25% |
| 2025 | $0.000192 | $0.000192 | $0.00002545 | $0.00005121 | -73.37% |
| 2024 | $0.000218 | $0.00038 | $0.0000471 | $0.000188 | -13.68% |
| 2023 | $0.0020 | $0.0020 | $0.00005008 | $0.000235 | -88.25% |
Based on daily closes, so intraday highs and lows can be more extreme. The current year is partial.
Month by month
| Month | Close | Change |
|---|---|---|
| 2026-09 | $0.00001542 | -15.58% |
| 2026-08 | $0.00001827 | -2.72% |
| 2026-07 | $0.00001878 | +2.85% |
| 2026-06 | $0.00001826 | -54.09% |
| 2026-05 | $0.00003977 | +96.01% |
| 2026-04 | $0.00002029 | -25.70% |
| 2026-03 | $0.00002731 | -31.09% |
| 2026-02 | $0.00003963 | +41.38% |
| 2026-01 | $0.00002803 | -45.26% |
| 2025-12 | $0.00005121 | -25.48% |
| 2025-11 | $0.00006872 | +118.51% |
| 2025-10 | $0.00003145 | -37.85% |
| 2025-09 | $0.0000506 | +10.24% |
| 2025-08 | $0.0000459 | -19.36% |
| 2025-07 | $0.00005692 | -17.38% |
| 2025-06 | $0.00006889 | -5.62% |
| 2025-05 | $0.00007299 | -6.67% |
| 2025-04 | $0.00007821 | -9.60% |
| 2025-03 | $0.00008652 | -13.51% |
| 2025-02 | $0.0001 | -1.33% |
| 2025-01 | $0.000101 | -46.11% |
| 2024-12 | $0.000188 | +96.43% |
| 2024-11 | $0.00009577 | +72.19% |
| 2024-10 | $0.00005562 | -3.87% |
| 2024-09 | $0.00005786 | -24.15% |
| 2024-08 | $0.00007628 | -15.79% |
| 2024-07 | $0.00009058 | -22.44% |
| 2024-06 | $0.000117 | -24.15% |
| 2024-05 | $0.000154 | -16.95% |
| 2024-04 | $0.000185 | -28.02% |
| 2024-03 | $0.000258 | +0.14% |
| 2024-02 | $0.000257 | +32.20% |
| 2024-01 | $0.000195 | -17.20% |
| 2023-12 | $0.000235 | -47.27% |
| 2023-11 | $0.000446 | +201.40% |
| 2023-10 | $0.000148 | +47.84% |
| 2023-09 | $0.0001 | -41.18% |
Last 30 days
| Date | Close | Daily change |
|---|---|---|
| 2026-09-30 | $0.00001542 | -30.97% |
| 2026-09-29 | $0.00002234 | +44.40% |
| 2026-09-28 | $0.00001547 | -0.26% |
| 2026-09-27 | $0.00001551 | +1.63% |
| 2026-09-26 | $0.00001526 | -10.03% |
| 2026-09-25 | $0.00001697 | +9.03% |
| 2026-09-24 | $0.00001556 | +10.90% |
| 2026-09-23 | $0.00001403 | -5.26% |
| 2026-09-22 | $0.00001481 | -0.24% |
| 2026-09-21 | $0.00001485 | -1.18% |
| 2026-09-20 | $0.00001502 | +2.27% |
| 2026-09-19 | $0.00001469 | -10.42% |
| 2026-09-18 | $0.0000164 | +19.81% |
| 2026-09-17 | $0.00001369 | +6.22% |
| 2026-09-16 | $0.00001289 | -13.41% |
| 2026-09-15 | $0.00001488 | +1.29% |
| 2026-09-14 | $0.00001469 | -8.84% |
| 2026-09-13 | $0.00001612 | -16.49% |
| 2026-09-12 | $0.0000193 | -11.50% |
| 2026-09-11 | $0.00002181 | +11.05% |
| 2026-09-10 | $0.00001964 | -0.06% |
| 2026-09-09 | $0.00001965 | -2.43% |
| 2026-09-08 | $0.00002014 | +4.73% |
| 2026-09-07 | $0.00001923 | -0.52% |
| 2026-09-06 | $0.00001933 | +4.32% |
| 2026-09-05 | $0.00001853 | +0.93% |
| 2026-09-04 | $0.00001836 | +0.71% |
| 2026-09-03 | $0.00001823 | +3.70% |
| 2026-09-02 | $0.00001758 | -2.82% |
| 2026-09-01 | $0.00001809 | -0.99% |
Frequently asked questions
What was the Meowcoin price a year ago?
On 2025-09-30 MEOW closed at $0.0000506; it is now $0.00001538.
What is the highest price Meowcoin has reached?
Within the history Scrypt Price holds (from 2023-08-17), the highest was $0.0020 on 2023-08-17 and the lowest $0.00001245 on 2026-09-16.
More about Meowcoin
Past prices do not predict future prices. Data is aggregated from independent markets by Scrypt Price and may have gaps for coins with thin trading.