Jupiter historical data
Daily closing prices for Jupiter (JUP) in US dollars from Scrypt Price, going back to 2024-01-30. It is $0.33093 now. Live JUP price and chart.
$1.6319Highest · 2024-03-31
$0.138288Lowest · 2026-02-11
975Days of history
Year by year
| Year | First close | High | Low | Last close | Change |
|---|---|---|---|---|---|
| 2026 | $0.202403 | $0.372171 | $0.138288 | $0.330051 | +63.07% |
| 2025 | $0.8509 | $1.1458 | $0.174332 | $0.189661 | -77.71% |
| 2024 | $0.75909 | $1.6319 | $0.469125 | $0.825562 | +8.76% |
Based on daily closes, so intraday highs and lows can be more extreme. The current year is partial.
Month by month
| Month | Close | Change |
|---|---|---|
| 2026-09 | $0.330051 | +47.54% |
| 2026-08 | $0.22371 | +15.84% |
| 2026-07 | $0.193122 | -8.88% |
| 2026-06 | $0.211935 | +12.22% |
| 2026-05 | $0.188857 | +4.69% |
| 2026-04 | $0.180394 | +13.64% |
| 2026-03 | $0.158745 | -3.21% |
| 2026-02 | $0.164007 | -9.04% |
| 2026-01 | $0.1803 | -4.94% |
| 2025-12 | $0.189661 | -22.42% |
| 2025-11 | $0.244458 | -39.63% |
| 2025-10 | $0.404901 | -5.51% |
| 2025-09 | $0.428532 | -11.79% |
| 2025-08 | $0.4858 | +1.22% |
| 2025-07 | $0.479957 | +4.13% |
| 2025-06 | $0.460918 | -12.09% |
| 2025-05 | $0.524336 | +12.80% |
| 2025-04 | $0.464835 | +9.26% |
| 2025-03 | $0.425432 | -43.16% |
| 2025-02 | $0.748425 | -27.81% |
| 2025-01 | $1.0368 | +25.59% |
| 2024-12 | $0.825562 | -28.76% |
| 2024-11 | $1.1588 | +20.81% |
| 2024-10 | $0.959177 | +10.17% |
| 2024-09 | $0.870654 | +17.60% |
| 2024-08 | $0.740347 | -24.90% |
| 2024-07 | $0.98588 | +18.55% |
| 2024-06 | $0.831632 | -24.17% |
| 2024-05 | $1.0967 | +19.05% |
| 2024-04 | $0.921154 | -43.55% |
| 2024-03 | $1.6319 | +198.45% |
| 2024-02 | $0.546791 | -7.75% |
Last 30 days
| Date | Close | Daily change |
|---|---|---|
| 2026-09-30 | $0.330051 | -0.85% |
| 2026-09-29 | $0.332891 | +1.64% |
| 2026-09-28 | $0.327514 | -12.00% |
| 2026-09-27 | $0.372171 | +9.68% |
| 2026-09-26 | $0.339335 | -0.68% |
| 2026-09-25 | $0.341652 | +13.20% |
| 2026-09-24 | $0.301808 | +3.95% |
| 2026-09-23 | $0.290336 | -3.81% |
| 2026-09-22 | $0.301837 | +1.08% |
| 2026-09-21 | $0.298612 | -0.22% |
| 2026-09-20 | $0.299258 | +6.27% |
| 2026-09-19 | $0.281611 | +6.13% |
| 2026-09-18 | $0.265334 | +11.57% |
| 2026-09-17 | $0.237828 | +8.56% |
| 2026-09-16 | $0.219082 | +1.38% |
| 2026-09-15 | $0.216091 | -9.51% |
| 2026-09-14 | $0.238807 | +3.62% |
| 2026-09-13 | $0.230472 | -5.14% |
| 2026-09-12 | $0.242961 | -0.93% |
| 2026-09-11 | $0.245248 | +8.88% |
| 2026-09-10 | $0.225247 | -3.50% |
| 2026-09-09 | $0.233418 | -3.07% |
| 2026-09-08 | $0.240804 | -5.06% |
| 2026-09-07 | $0.253643 | -7.96% |
| 2026-09-06 | $0.275589 | +25.21% |
| 2026-09-05 | $0.220102 | +1.45% |
| 2026-09-04 | $0.216954 | -5.33% |
| 2026-09-03 | $0.229164 | +2.48% |
| 2026-09-02 | $0.223616 | +5.07% |
| 2026-09-01 | $0.21282 | -4.87% |
Frequently asked questions
What was the Jupiter price a year ago?
On 2025-09-30 JUP closed at $0.428532; it is now $0.33093.
What is the highest price Jupiter has reached?
Within the history Scrypt Price holds (from 2024-01-30), the highest was $1.6319 on 2024-03-31 and the lowest $0.138288 on 2026-02-11.
More about Jupiter
Past prices do not predict future prices. Data is aggregated from independent markets by Scrypt Price and may have gaps for coins with thin trading.