Junkcoin historical data
Daily closing prices for Junkcoin (JKC) in US dollars from Scrypt Price, going back to 2024-11-03. It is $0.007214 now. Live JKC price and chart.
$0.87641Highest · 2024-11-24
$0.006063Lowest · 2026-02-25
697Days of history
Year by year
| Year | First close | High | Low | Last close | Change |
|---|---|---|---|---|---|
| 2026 | $0.011117 | $0.020191 | $0.006063 | $0.007194 | -35.29% |
| 2025 | $0.134911 | $0.134911 | $0.010509 | $0.011026 | -91.83% |
| 2024 | $0.182233 | $0.87641 | $0.040871 | $0.13218 | -27.47% |
Based on daily closes, so intraday highs and lows can be more extreme. The current year is partial.
Month by month
| Month | Close | Change |
|---|---|---|
| 2026-09 | $0.007194 | -61.97% |
| 2026-08 | $0.018917 | +101.91% |
| 2026-07 | $0.009369 | -4.02% |
| 2026-06 | $0.009761 | +2.75% |
| 2026-05 | $0.0095 | +5.92% |
| 2026-04 | $0.008969 | +21.58% |
| 2026-03 | $0.007377 | +1.57% |
| 2026-02 | $0.007263 | -17.20% |
| 2026-01 | $0.008772 | -20.44% |
| 2025-12 | $0.011026 | -29.13% |
| 2025-11 | $0.015559 | -15.36% |
| 2025-10 | $0.018382 | -44.10% |
| 2025-09 | $0.032882 | -24.59% |
| 2025-08 | $0.043604 | +22.30% |
| 2025-07 | $0.035652 | +41.26% |
| 2025-06 | $0.025238 | -10.40% |
| 2025-05 | $0.028167 | -27.54% |
| 2025-04 | $0.03887 | +38.18% |
| 2025-03 | $0.028129 | -26.92% |
| 2025-02 | $0.03849 | +0.02% |
| 2025-01 | $0.038483 | -70.89% |
| 2024-12 | $0.13218 | -68.23% |
Last 30 days
| Date | Close | Daily change |
|---|---|---|
| 2026-09-30 | $0.007194 | -2.70% |
| 2026-09-29 | $0.007394 | -0.61% |
| 2026-09-28 | $0.007439 | -10.37% |
| 2026-09-27 | $0.0083 | -6.76% |
| 2026-09-26 | $0.008902 | +19.31% |
| 2026-09-25 | $0.007461 | +3.65% |
| 2026-09-24 | $0.007198 | +5.55% |
| 2026-09-23 | $0.00682 | -24.83% |
| 2026-09-22 | $0.009072 | -9.64% |
| 2026-09-21 | $0.01004 | -0.21% |
| 2026-09-20 | $0.010061 | -13.09% |
| 2026-09-19 | $0.011576 | +18.64% |
| 2026-09-18 | $0.009757 | +0.11% |
| 2026-09-17 | $0.009746 | +24.94% |
| 2026-09-16 | $0.007801 | +2.46% |
| 2026-09-15 | $0.007614 | -36.80% |
| 2026-09-14 | $0.012047 | -28.54% |
| 2026-09-13 | $0.016858 | -3.15% |
| 2026-09-12 | $0.017406 | +5.48% |
| 2026-09-11 | $0.016501 | -1.62% |
| 2026-09-10 | $0.016772 | -1.40% |
| 2026-09-09 | $0.017011 | -3.87% |
| 2026-09-08 | $0.017695 | -1.50% |
| 2026-09-07 | $0.017965 | +0.79% |
| 2026-09-06 | $0.017825 | -11.72% |
| 2026-09-05 | $0.020191 | +13.32% |
| 2026-09-04 | $0.017817 | +11.20% |
| 2026-09-03 | $0.016023 | -6.66% |
| 2026-09-02 | $0.017166 | -3.57% |
| 2026-09-01 | $0.017801 | -5.90% |
Frequently asked questions
What was the Junkcoin price a year ago?
On 2025-09-30 JKC closed at $0.032882; it is now $0.007214.
What is the highest price Junkcoin has reached?
Within the history Scrypt Price holds (from 2024-11-03), the highest was $0.87641 on 2024-11-24 and the lowest $0.006063 on 2026-02-25.
More about Junkcoin
Past prices do not predict future prices. Data is aggregated from independent markets by Scrypt Price and may have gaps for coins with thin trading.