Flopcoin historical data
Daily closing prices for Flopcoin (FLOP) in US dollars from Scrypt Price, going back to 2025-06-25. It is $0.0000006767 now. Live FLOP price and chart.
$0.000004973Highest · 2025-07-05
$0.0000001356Lowest · 2026-02-19
463Days of history
Year by year
| Year | First close | High | Low | Last close | Change |
|---|---|---|---|---|---|
| 2026 | $0.0000003882 | $0.000001002 | $0.0000001356 | $0.0000006767 | +74.31% |
| 2025 | $0.000003441 | $0.000004973 | $0.0000003305 | $0.0000004205 | -87.78% |
Based on daily closes, so intraday highs and lows can be more extreme. The current year is partial.
Month by month
| Month | Close | Change |
|---|---|---|
| 2026-09 | $0.0000006767 | +38.89% |
| 2026-08 | $0.0000004872 | +10.00% |
| 2026-07 | $0.0000004429 | +12.27% |
| 2026-06 | $0.0000003945 | -49.40% |
| 2026-05 | $0.0000007796 | -3.41% |
| 2026-04 | $0.0000008071 | -3.19% |
| 2026-03 | $0.0000008337 | +278.10% |
| 2026-02 | $0.0000002205 | +45.35% |
| 2026-01 | $0.0000001517 | -63.92% |
| 2025-12 | $0.0000004205 | -17.73% |
| 2025-11 | $0.0000005111 | -25.86% |
| 2025-10 | $0.0000006894 | -52.68% |
| 2025-09 | $0.000001457 | -27.27% |
| 2025-08 | $0.000002003 | -45.81% |
| 2025-07 | $0.000003697 | -2.17% |
Last 30 days
| Date | Close | Daily change |
|---|---|---|
| 2026-09-30 | $0.0000006767 | +0.48% |
| 2026-09-29 | $0.0000006734 | -0.54% |
| 2026-09-28 | $0.0000006771 | +0.50% |
| 2026-09-27 | $0.0000006737 | -0.20% |
| 2026-09-26 | $0.0000006751 | +0.00% |
| 2026-09-25 | $0.0000006751 | +0.20% |
| 2026-09-24 | $0.0000006737 | -1.90% |
| 2026-09-23 | $0.0000006868 | -2.50% |
| 2026-09-22 | $0.0000007044 | +0.62% |
| 2026-09-21 | $0.000000700 | +17.04% |
| 2026-09-20 | $0.0000005981 | +75.92% |
| 2026-09-19 | $0.000000340 | +0.00% |
| 2026-09-18 | $0.000000340 | +0.00% |
| 2026-09-17 | $0.000000340 | -6.63% |
| 2026-09-16 | $0.0000003641 | -0.24% |
| 2026-09-15 | $0.000000365 | -11.11% |
| 2026-09-14 | $0.0000004106 | +0.15% |
| 2026-09-13 | $0.000000410 | +0.42% |
| 2026-09-12 | $0.0000004083 | +0.74% |
| 2026-09-11 | $0.0000004053 | +0.65% |
| 2026-09-10 | $0.0000004027 | +0.83% |
| 2026-09-09 | $0.0000003994 | -35.71% |
| 2026-09-08 | $0.0000006212 | +9.68% |
| 2026-09-07 | $0.0000005664 | -8.79% |
| 2026-09-06 | $0.000000621 | -22.93% |
| 2026-09-05 | $0.0000008058 | +0.89% |
| 2026-09-04 | $0.0000007987 | +1.49% |
| 2026-09-03 | $0.000000787 | +33.25% |
| 2026-09-02 | $0.0000005906 | +19.43% |
| 2026-09-01 | $0.0000004945 | +1.50% |
Frequently asked questions
What was the Flopcoin price a year ago?
On 2025-09-30 FLOP closed at $0.000001457; it is now $0.0000006767.
What is the highest price Flopcoin has reached?
Within the history Scrypt Price holds (from 2025-06-25), the highest was $0.000004973 on 2025-07-05 and the lowest $0.0000001356 on 2026-02-19.
More about Flopcoin
Past prices do not predict future prices. Data is aggregated from independent markets by Scrypt Price and may have gaps for coins with thin trading.