DigiByte historical data
Daily closing prices for DigiByte (DGB) in US dollars from Scrypt Price, going back to 2021-09-30. It is $0.004454 now. Live DGB price and chart.
$0.0645Highest · 2021-11-12
$0.002316Lowest · 2026-06-30
1,827Days of history
Year by year
| Year | First close | High | Low | Last close | Change |
|---|---|---|---|---|---|
| 2026 | $0.005953 | $0.006752 | $0.002316 | $0.004444 | -25.35% |
| 2025 | $0.012628 | $0.01529 | $0.00546 | $0.005851 | -53.67% |
| 2024 | $0.009748 | $0.020336 | $0.0052 | $0.010461 | +7.31% |
| 2023 | $0.007927 | $0.012583 | $0.006019 | $0.009584 | +20.90% |
| 2022 | $0.03445 | $0.03529 | $0.00668 | $0.007821 | -77.30% |
| 2021 | $0.04796 | $0.0645 | $0.03209 | $0.03427 | -28.54% |
Based on daily closes, so intraday highs and lows can be more extreme. The current year is partial.
Month by month
| Month | Close | Change |
|---|---|---|
| 2026-09 | $0.004444 | -5.90% |
| 2026-08 | $0.004723 | +20.67% |
| 2026-07 | $0.003914 | +69.01% |
| 2026-06 | $0.002316 | -29.17% |
| 2026-05 | $0.003269 | -13.77% |
| 2026-04 | $0.003791 | -7.22% |
| 2026-03 | $0.004086 | -2.26% |
| 2026-02 | $0.004181 | -18.61% |
| 2026-01 | $0.005137 | -12.21% |
| 2025-12 | $0.005851 | -11.56% |
| 2025-11 | $0.006616 | +7.26% |
| 2025-10 | $0.006168 | -18.77% |
| 2025-09 | $0.007594 | -7.24% |
| 2025-08 | $0.008187 | -1.98% |
| 2025-07 | $0.008352 | +12.21% |
| 2025-06 | $0.007443 | -18.47% |
| 2025-05 | $0.009129 | -0.95% |
| 2025-04 | $0.009217 | +6.91% |
| 2025-03 | $0.008621 | +11.02% |
| 2025-02 | $0.007765 | -27.40% |
| 2025-01 | $0.010695 | +2.24% |
| 2024-12 | $0.010461 | -36.57% |
| 2024-11 | $0.016492 | +182.38% |
| 2024-10 | $0.005841 | -15.31% |
| 2024-09 | $0.006896 | +8.25% |
| 2024-08 | $0.00637 | -7.46% |
| 2024-07 | $0.006884 | -17.48% |
| 2024-06 | $0.008342 | -26.42% |
| 2024-05 | $0.011338 | +6.76% |
| 2024-04 | $0.01062 | -33.09% |
| 2024-03 | $0.015873 | +30.00% |
| 2024-02 | $0.01221 | +63.23% |
| 2024-01 | $0.00748 | -21.95% |
| 2023-12 | $0.009584 | +25.56% |
| 2023-11 | $0.007633 | +9.26% |
| 2023-10 | $0.006986 | +10.30% |
| 2023-09 | $0.006334 | -4.86% |
| 2023-08 | $0.006657 | -17.82% |
| 2023-07 | $0.008101 | +10.40% |
| 2023-06 | $0.007338 | -3.84% |
| 2023-05 | $0.007631 | -16.42% |
| 2023-04 | $0.00913 | -5.47% |
| 2023-03 | $0.009659 | -15.12% |
| 2023-02 | $0.011379 | +12.36% |
| 2023-01 | $0.010127 | +29.48% |
| 2022-12 | $0.007821 | +1.72% |
| 2022-11 | $0.007689 | -13.41% |
| 2022-10 | $0.00888 | -6.49% |
| 2022-09 | $0.009496 | -7.89% |
| 2022-08 | $0.010309 | -11.28% |
| 2022-07 | $0.01162 | +28.40% |
| 2022-06 | $0.00905 | -24.65% |
| 2022-05 | $0.01201 | -37.68% |
| 2022-04 | $0.01927 | -45.04% |
| 2022-03 | $0.03506 | +58.93% |
| 2022-02 | $0.02206 | -1.56% |
| 2022-01 | $0.02241 | -34.61% |
| 2021-12 | $0.03427 | -30.57% |
| 2021-11 | $0.04936 | -8.41% |
Last 30 days
| Date | Close | Daily change |
|---|---|---|
| 2026-09-30 | $0.004444 | -0.79% |
| 2026-09-29 | $0.004479 | -2.97% |
| 2026-09-28 | $0.004616 | -0.27% |
| 2026-09-27 | $0.004629 | +5.83% |
| 2026-09-26 | $0.004374 | -1.22% |
| 2026-09-25 | $0.004428 | +4.87% |
| 2026-09-24 | $0.004222 | -2.04% |
| 2026-09-23 | $0.00431 | -6.25% |
| 2026-09-22 | $0.004597 | +3.72% |
| 2026-09-21 | $0.004433 | +2.00% |
| 2026-09-20 | $0.004346 | +1.38% |
| 2026-09-19 | $0.004286 | -0.11% |
| 2026-09-18 | $0.004291 | +3.89% |
| 2026-09-17 | $0.00413 | -0.46% |
| 2026-09-16 | $0.004149 | +16.11% |
| 2026-09-15 | $0.003573 | -17.50% |
| 2026-09-14 | $0.004331 | -0.76% |
| 2026-09-13 | $0.004365 | -4.33% |
| 2026-09-12 | $0.004562 | -2.02% |
| 2026-09-11 | $0.004656 | +2.02% |
| 2026-09-10 | $0.004564 | -0.69% |
| 2026-09-09 | $0.004596 | -4.25% |
| 2026-09-08 | $0.0048 | +0.40% |
| 2026-09-07 | $0.004781 | -7.17% |
| 2026-09-06 | $0.00515 | +5.17% |
| 2026-09-05 | $0.004897 | +5.65% |
| 2026-09-04 | $0.004635 | -5.85% |
| 2026-09-03 | $0.004923 | +15.67% |
| 2026-09-02 | $0.004256 | -1.74% |
| 2026-09-01 | $0.004331 | -8.28% |
Frequently asked questions
What was the DigiByte price a year ago?
On 2025-09-30 DGB closed at $0.007594; it is now $0.004454.
What is the highest price DigiByte has reached?
Within the history Scrypt Price holds (from 2021-09-30), the highest was $0.0645 on 2021-11-12 and the lowest $0.002316 on 2026-06-30.
More about DigiByte
Past prices do not predict future prices. Data is aggregated from independent markets by Scrypt Price and may have gaps for coins with thin trading.