CraftCoin historical data
Daily closing prices for CraftCoin (CRC) in US dollars from Scrypt Price, going back to 2024-12-10. It is $0.00872 now. Live CRC price and chart.
$3.8861Highest · 2024-12-11
$0.000772Lowest · 2026-07-02
659Days of history
Year by year
| Year | First close | High | Low | Last close | Change |
|---|---|---|---|---|---|
| 2026 | $0.017901 | $0.020386 | $0.00199 | $0.00872 | -51.29% |
| 2025 | $0.840069 | $0.840069 | $0.014426 | $0.017238 | -97.95% |
| 2024 | $0.971924 | $3.8861 | $0.660498 | $0.814613 | -16.19% |
Based on daily closes, so intraday highs and lows can be more extreme. The current year is partial.
Month by month
| Month | Close | Change |
|---|---|---|
| 2026-09 | $0.00872 | +155.57% |
| 2026-08 | $0.003412 | +41.17% |
| 2026-07 | $0.002417 | -41.90% |
| 2026-06 | $0.00416 | -45.05% |
| 2026-05 | $0.00757 | -16.78% |
| 2026-04 | $0.009096 | +44.89% |
| 2026-03 | $0.006278 | -55.98% |
| 2026-02 | $0.014261 | +37.39% |
| 2026-01 | $0.01038 | -39.78% |
| 2025-12 | $0.017238 | -29.29% |
| 2025-11 | $0.024377 | -11.15% |
| 2025-10 | $0.027436 | -20.23% |
| 2025-09 | $0.034393 | -40.70% |
| 2025-08 | $0.057998 | +33.25% |
| 2025-07 | $0.043525 | -38.71% |
| 2025-06 | $0.07102 | +78.48% |
| 2025-05 | $0.039791 | -61.65% |
| 2025-04 | $0.10377 | +159.42% |
| 2025-03 | $0.040001 | +35.58% |
| 2025-02 | $0.029504 | -86.62% |
| 2025-01 | $0.220504 | -72.93% |
Last 30 days
| Date | Close | Daily change |
|---|---|---|
| 2026-09-30 | $0.00872 | +3.08% |
| 2026-09-29 | $0.008459 | +0.66% |
| 2026-09-28 | $0.008404 | -0.35% |
| 2026-09-27 | $0.008434 | +0.00% |
| 2026-09-26 | $0.008434 | +0.25% |
| 2026-09-25 | $0.008413 | -1.50% |
| 2026-09-24 | $0.008541 | -6.48% |
| 2026-09-23 | $0.009132 | +5.59% |
| 2026-09-22 | $0.008648 | +2.95% |
| 2026-09-21 | $0.0084 | -0.35% |
| 2026-09-20 | $0.00843 | +0.00% |
| 2026-09-19 | $0.00843 | +0.35% |
| 2026-09-18 | $0.0084 | +0.00% |
| 2026-09-17 | $0.0084 | -17.07% |
| 2026-09-16 | $0.010129 | -12.16% |
| 2026-09-15 | $0.011532 | -2.92% |
| 2026-09-14 | $0.011879 | -2.38% |
| 2026-09-13 | $0.012169 | -1.80% |
| 2026-09-12 | $0.012392 | -5.17% |
| 2026-09-11 | $0.013068 | +2.86% |
| 2026-09-10 | $0.012705 | -3.45% |
| 2026-09-09 | $0.013159 | +18.10% |
| 2026-09-08 | $0.011142 | +79.25% |
| 2026-09-07 | $0.006216 | +17.62% |
| 2026-09-06 | $0.005285 | +25.77% |
| 2026-09-05 | $0.004202 | +28.34% |
| 2026-09-04 | $0.003274 | -26.54% |
| 2026-09-03 | $0.004457 | +13.73% |
| 2026-09-02 | $0.003919 | +14.86% |
| 2026-09-01 | $0.003412 | +0.00% |
Frequently asked questions
What was the CraftCoin price a year ago?
On 2025-09-30 CRC closed at $0.034393; it is now $0.00872.
What is the highest price CraftCoin has reached?
Within the history Scrypt Price holds (from 2024-12-10), the highest was $3.8861 on 2024-12-11 and the lowest $0.000772 on 2026-07-02.
More about CraftCoin
Past prices do not predict future prices. Data is aggregated from independent markets by Scrypt Price and may have gaps for coins with thin trading.