Bitcoin historical data
Daily closing prices for Bitcoin (BTC) in US dollars from Scrypt Price, going back to 2021-09-30. It is $84,300.68 now. Live BTC price and chart.
$123,883.10Highest · 2025-10-05
$15,915.40Lowest · 2022-11-21
1,827Days of history
Year by year
| Year | First close | High | Low | Last close | Change |
|---|---|---|---|---|---|
| 2026 | $89,050.49 | $96,887.27 | $58,995.48 | $84,345.43 | -5.28% |
| 2025 | $95,395.63 | $123,883.10 | $76,795.32 | $87,746.39 | -8.02% |
| 2024 | $44,732.74 | $106,195.37 | $39,401.78 | $93,846.46 | +109.79% |
| 2023 | $16,663.43 | $44,122.85 | $16,663.43 | $42,485.03 | +154.96% |
| 2022 | $47,472.55 | $47,472.55 | $15,915.40 | $16,544.97 | -65.15% |
| 2021 | $47,358.19 | $67,855.00 | $46,213.77 | $46,843.14 | -1.09% |
Based on daily closes, so intraday highs and lows can be more extreme. The current year is partial.
Month by month
| Month | Close | Change |
|---|---|---|
| 2026-09 | $84,345.43 | +7.35% |
| 2026-08 | $78,571.34 | +24.93% |
| 2026-07 | $62,890.15 | +6.60% |
| 2026-06 | $58,995.48 | -19.93% |
| 2026-05 | $73,676.74 | -4.55% |
| 2026-04 | $77,192.17 | +12.74% |
| 2026-03 | $68,467.85 | +2.29% |
| 2026-02 | $66,933.42 | -14.61% |
| 2026-01 | $78,384.36 | -10.67% |
| 2025-12 | $87,746.39 | -2.91% |
| 2025-11 | $90,371.80 | -17.68% |
| 2025-10 | $109,781.65 | -4.54% |
| 2025-09 | $114,998.81 | +6.09% |
| 2025-08 | $108,402.51 | -6.23% |
| 2025-07 | $115,608.54 | +8.37% |
| 2025-06 | $106,677.09 | +1.95% |
| 2025-05 | $104,636.88 | +9.71% |
| 2025-04 | $95,373.04 | +15.54% |
| 2025-03 | $82,543.74 | -2.32% |
| 2025-02 | $84,503.97 | -17.40% |
| 2025-01 | $102,310.77 | +9.02% |
| 2024-12 | $93,846.46 | -2.88% |
| 2024-11 | $96,631.12 | +38.15% |
| 2024-10 | $69,944.10 | +10.81% |
| 2024-09 | $63,121.28 | +7.50% |
| 2024-08 | $58,717.57 | -7.95% |
| 2024-07 | $63,789.03 | +1.36% |
| 2024-06 | $62,930.19 | -6.91% |
| 2024-05 | $67,602.20 | +11.41% |
| 2024-04 | $60,680.06 | -14.88% |
| 2024-03 | $71,291.33 | +16.50% |
| 2024-02 | $61,195.65 | +43.82% |
| 2024-01 | $42,550.98 | +0.16% |
| 2023-12 | $42,485.03 | +11.69% |
| 2023-11 | $38,039.22 | +10.31% |
| 2023-10 | $34,483.23 | +27.50% |
| 2023-09 | $27,044.91 | +4.45% |
| 2023-08 | $25,893.04 | -11.01% |
| 2023-07 | $29,095.94 | -4.65% |
| 2023-06 | $30,515.71 | +12.68% |
| 2023-05 | $27,082.69 | -7.32% |
| 2023-04 | $29,223.07 | +2.72% |
| 2023-03 | $28,448.08 | +21.90% |
| 2023-02 | $23,337.98 | +1.07% |
| 2023-01 | $23,091.06 | +39.57% |
| 2022-12 | $16,544.97 | -3.24% |
| 2022-11 | $17,098.19 | -16.50% |
| 2022-10 | $20,476.88 | +5.53% |
| 2022-09 | $19,403.77 | -2.74% |
| 2022-08 | $19,950.63 | -14.42% |
| 2022-07 | $23,311.14 | +16.88% |
| 2022-06 | $19,945.07 | -37.26% |
| 2022-05 | $31,789.93 | -16.40% |
| 2022-04 | $38,028.26 | -17.37% |
| 2022-03 | $46,022.46 | +5.99% |
| 2022-02 | $43,420.83 | +12.63% |
| 2022-01 | $38,553.17 | -17.70% |
| 2021-12 | $46,843.14 | -19.23% |
| 2021-11 | $57,996.70 | -5.64% |
Last 30 days
| Date | Close | Daily change |
|---|---|---|
| 2026-09-30 | $84,345.43 | +0.92% |
| 2026-09-29 | $83,575.44 | +0.10% |
| 2026-09-28 | $83,494.89 | -1.16% |
| 2026-09-27 | $84,471.41 | +0.04% |
| 2026-09-26 | $84,436.18 | +0.41% |
| 2026-09-25 | $84,091.23 | -0.37% |
| 2026-09-24 | $84,401.85 | +0.01% |
| 2026-09-23 | $84,397.56 | -2.08% |
| 2026-09-22 | $86,193.00 | -0.48% |
| 2026-09-21 | $86,608.30 | +6.69% |
| 2026-09-20 | $81,179.87 | -0.08% |
| 2026-09-19 | $81,248.40 | +0.45% |
| 2026-09-18 | $80,882.71 | +5.83% |
| 2026-09-17 | $76,427.93 | +0.30% |
| 2026-09-16 | $76,200.24 | +0.74% |
| 2026-09-15 | $75,643.46 | -3.26% |
| 2026-09-14 | $78,196.30 | +1.77% |
| 2026-09-13 | $76,838.43 | -0.58% |
| 2026-09-12 | $77,284.91 | +0.08% |
| 2026-09-11 | $77,226.26 | +0.85% |
| 2026-09-10 | $76,573.52 | -2.20% |
| 2026-09-09 | $78,299.95 | -0.22% |
| 2026-09-08 | $78,469.29 | -0.80% |
| 2026-09-07 | $79,102.93 | -1.52% |
| 2026-09-06 | $80,322.11 | +0.63% |
| 2026-09-05 | $79,817.76 | +0.22% |
| 2026-09-04 | $79,642.39 | -1.98% |
| 2026-09-03 | $81,251.29 | +5.07% |
| 2026-09-02 | $77,332.61 | -0.13% |
| 2026-09-01 | $77,434.13 | -1.45% |
Frequently asked questions
What was the Bitcoin price a year ago?
On 2025-09-30 BTC closed at $114,998.81; it is now $84,300.68.
What is the highest price Bitcoin has reached?
Within the history Scrypt Price holds (from 2021-09-30), the highest was $123,883.10 on 2025-10-05 and the lowest $15,915.40 on 2022-11-21.
Past prices do not predict future prices. Data is aggregated from independent markets by Scrypt Price and may have gaps for coins with thin trading.